Basic Info.
Model NO.
DR-75-12
Voltage Regulating Mode
Frequency Modulation Type
Power Supplying System
Terminal Power Distribution Equipment
Energy Transmission
Two-way Transmission
Modulation System
PWM
Certification
CE, RoHS, ISO, CCC
Brand
Leyu
Trademark
LEYU
Origin
Zhejiang
HS Code
8504401990
Production Capacity
50000pieces/Month
Product Description
Features:
High efficiency, high reliability, low cost
AC input range selected by switch
100% full load burn-in test
Protections: Short circuit / Over load
Fixed switching frequency at 25KHz
Cooling by free air convection
2 years warranty
High efficiency, high reliability, low cost
AC input range selected by switch
100% full load burn-in test
Protections: Short circuit / Over load
Fixed switching frequency at 25KHz
Cooling by free air convection
2 years warranty
SPECIFICATIONS | ||||
OUTPUT | ||||
Model | DR-15-5 | DR15-12 | DR-15-15 | DR-15-24 |
DC Voltage | 5V | 12V | 15V | 24V |
Rated Current | 2.4A | 1.25A | 1A | 0.63A |
Current Range | 0-2.4A | 0-1.25A | 0-1A | 0-0.63A |
Rated Power | 12W | 15W | 15W | 15.2W |
Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p |
Voltage Adj. Range | 4.75-5.5V | 10.8-13.2V | 13.5-16.5V | 21.6-26.4V |
Voltage Tolerance | ±2% | ±1% | ±1% | ±1% |
Line regulation | ±1% | ±1% | ±1% | ±1% |
Load regulation | ±1% | ±1% | ±1% | ±1% |
Setup, Rise, Hold Up Time | 1000ms, 50ms/230VAC 1000ms, 50ms/115VAC at full load 70ms/230VAC 16ms/115VAC at full load | |||
Voltage Range | 85 ~ 264VAC 120 ~ 370VDC | |||
AC Current | 0.88A/115VAC 0.48A/230VAC | |||
Efficiency | 77% | 84% | 83.5% | 85% |
Inrush Current | COLD START 35A/115VAC 65A/230VAC | |||
Over Load | 105%~160% rated output power | |||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||
Over Voltage | 5.75-6.75V | 13.8-16.2V | 17.25-20.25V | 27.6-32.4V |
Protection type: Shut off o/p voltage, clamping by zener diode | ||||
Working Temp., Humidity | -20ºC~+60ºC; 20%~90% RH non-condensing | |||
Storage Temp., Humidity | -40ºC~+85ºC; 10%~95%RH | |||
Temp. Coefficient | ±0.03%/ºC(0~50ºC) | |||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes, Mounting: Compliance to IE60068-2-6 | |||
Withstand Voltage | I/P-O/P: 3KVAC | |||
Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC/ 25ºC/ 70%RH | |||
Safety Standard | Design refer to UL60950-1,TUV EN60950-1,EN50178 | |||
EMC Standard | Design refer to EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,EN55024,EN61000-6-2,EN61204-3, heavy industry level, criteria A | |||
Dimension | 25*93*56mm(W*H*D) | |||
Weight | 0.1Kg | |||
Packing | 140pcs/15KG/0.92CUFT | |||
NOTE | ||||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. 3. Tolerance: includes set up tolerance, line regulation and load regulation. 4. The power supply is considered a component which will be installed into final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |