Basic Info.
Product Description
NES-150-5 single output power supply 150W 5V 30A led smps
150W Single Output Switching Power Supply NES-150 series
Features:Protections: Short circuit / Overload / Over voltage
Cooling by free air convection
LED indicator for power on
100% full load burn-in test
2 years warranty
SPECIFICATION |
| |||||||||||||||||||
OUTPUT |
| |||||||||||||||||||
Model | NES-150-3.3 | NES-150-5 | NES-150-7.5 | NES-150 -9 | NES-150 -12 | NES-150 -15 | NES-150-24 | NES-150-48 | NES-150-50 | |||||||||||
DC Voltage | 3.3V | 5V | 7.5V | 9V | 12V | 15V | 24V | 48V | 50v | |||||||||||
Rated Current | 30A | 26A | 20A | 16.7A | 12.5A | 10A | 6.5A | 3.3A | 3A | |||||||||||
Current Range | 0~30A | 0~26A | 0~20A | 0~16.7A | 0~12.5A | 0~10A | 0~6.5A | 0~3.3A | 0-3A | |||||||||||
Rated Power | 99W | 130W | 150W | 150W | 150W | 150W | 156W | 158.4W | 150W | |||||||||||
Ripple & Noise | 80mVp-p | 80mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 200mVp-p | 200mVp-p | |||||||||||
Voltage Adj. Range | 3.2 ~ 3.5V | 4.75 ~ 5.5V | 7.13 ~ 8.3V | 8.55 ~ 9.9V | 11.4 ~ 13.5V | 14.25 ~ 16.5V | 22.8 ~ 27.6V | 45.6 ~ 52.8V | 45~55V | |||||||||||
Voltage Tolerance | ±3.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||||||||||
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||||||||||
Load Regulation | ±2.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||||||||||
Setup, Rise Time | 800ms, 20ms/230VAC 1200ms, 30ms/115VAC at full load | |||||||||||||||||||
Hold Up Time | 24ms/230VAC 20ms/115VAC at full load | |||||||||||||||||||
INPUT |
| |||||||||||||||||||
Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC selected by switch 254 ~ 373VDC | |||||||||||||||||||
Frequency Range | 47 ~ 63Hz | |||||||||||||||||||
Efficiency | 73% | 78% | 80% | 83% | 83% | 83% | 86% | 86% | 86% | |||||||||||
AC Current | 3A/115VAC 2A/230VAC | |||||||||||||||||||
Inrush Current | Cold Start 45A/230VAC | |||||||||||||||||||
Leakage Current | <2mA / 240VAC | |||||||||||||||||||
PROTECTION |
| |||||||||||||||||||
Over Load | 110 ~ 150% rated output power | |||||||||||||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||||||||||||||
Over Voltage | 3.8 ~ 4.65V | 5.75 ~ 6.75V | 8.6 ~ 10.1V | 10.4 ~ 12.2V | 13.8 ~ 16.2V | 17.25 ~ 20.25V | 27.6 ~ 32.4V | 55.2 ~ 64.8V | 63.2~74.2V | |||||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||||||||||||||
ENVIRONMENT |
| |||||||||||||||||||
Working Temp. | -20 ~ +60ºC (Refer to output load derating curve) | |||||||||||||||||||
Working Humidity | 20 ~ 90% RH non-condensing | |||||||||||||||||||
Storage Temp., Humidity | -40 ~ +85ºC, 10 ~ 95% RH | |||||||||||||||||||
Temp. Coefficient | ±0.03%/ºC (0 ~ 50ºC) | |||||||||||||||||||
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |||||||||||||||||||
SAFETY & EMC |
| |||||||||||||||||||
Safety Standards | UL60950-1, CB(IEC60950-1),CCC GB4943 approved | |||||||||||||||||||
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||||||||||||||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25ºC / 70% RH | |||||||||||||||||||
EMI Conduction & Radiation | Compliance to EN55022 (CISPR22) Class B,GB9254 CLASS B | |||||||||||||||||||
Harmonic Current | Compliance to EN61000-3-2,-3,GB17625.1 | |||||||||||||||||||
EMC Immunity | Compliance to EN61000-4-2, 3, 4, 5, 6, 8,11, ENV50204, EN55024, EN61000-6-1, heavy industry level, criteria A | |||||||||||||||||||
OTHERS |
| |||||||||||||||||||
Dimension | 199*98*38mm (L*W*H) | |||||||||||||||||||
Weight | 0.7Kg | |||||||||||||||||||
Packing | 20pcs/carton/15kg/0.72CUFT | |||||||||||||||||||
NOTE |
| |||||||||||||||||||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance: includes set up tolerance, line regulation and load regulation. 4. Line regulation is measured from low line to high line at rated load. 5. Load regulation is measured from 0% to 100% rated load. 6. The power supply is considered a component which will be installed into final equipment. The final equipment must be re-confirmed that it still meets EMC directives. 7. Length of set up time is measured at cold first start. Turning ON/OFF the power supply very quickly may lead to increase of the set up time. |
contact us
>>Service |
|
1. Low MOQ: It can meet your promotional business very well
2. OEM/ODM Accepted: We can produce any your design
3. Good Service: We treat clients as friend
4. Good Quality: We have strict quality control system. Good reputation in the market
5. Fast & Cheap Delivery: We have big discount from forwarder (Long contract)
6. Professional Service: From inquiry ->make sample ->start order ->inspecation ->delivery
>>Contacting |
|
Miss Cindy Chen