Basic Info.
Model NO.
AS-350-24
Voltage Regulating Mode
Frequency Modulation Type
Power Supplying System
Terminal Power Distribution Equipment
Energy Transmission
One-way Transmission
Modulation System
PWM
Certification
CE, RoHS, ISO, CCC
Brand
Smun
Input
85-132VDC 170-264VAC 240-370VDC
Output
350W 24VDC 14.5A
Size
199*98*50mm
Terminal
9 Pole Terminal
Weight
0.7kg
Package
30PCS/21kg
Protection
Over Load, Over Voltage, Over Temp
DC Adjustment
Yes
Efficiency
81%
Other
Accept Customized
Transport Package
Standard Carton
Specification
CE ROHS
Trademark
smun
Origin
Zhejiang Province, China
HS Code
85044014
Production Capacity
900000/Month
Product Description
350w 24Vdc14.5A small size switching power supply
Our service
1.Your email will be replied with 24 hours
2.All qustions will be answered by our power supply engineer.
3.We have strictly management on the production and quality control.
4.We are real facture and have professional engineer team,can provide custom and OEM service.
5.We have independent IMP&EMP rights.
6.Sample available.
Hope to hear from you soon
Warmly welcome to visit our company.
Model | AS-350-5 | AS-350-12 | AS-350-15 | AS-350-24 | AS-350-48 | |
Output | DC output Voltage | 5V | 12V | 15V | 24V | 48V |
Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Rated Current | 50A | 29A | 23.2A | 14.6A | 7.3A | |
Related Power | 350W | 350w | 350w | 350w | 350w | |
Wave&Noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 240mVp-p | |
Adjustable range for DC Voltage | ±10% | ±10% | ±10% | ±10% | ±10% | |
Set up,rise,hold up time | 1000ms 20ms 30ms | |||||
Input | Voltage Range | 85 ~132VAC 170-264VAC 47-63HZ 240-370VDC | ||||
Input Current | 6A/115VAC 3.5A/230VAC | |||||
Efficiency | 73% | 74%% | 78%% | 81%% | 83%% | |
AC inrush current | Cold start current 15A/115V 30A /230VAC | |||||
Leakage current | <0.5mA/240VAC | |||||
Protection | Overload | Related output power 105-150% start overload protection | ||||
Protection type: cutoff output, recovery after restart power | ||||||
Over voltage | 5.75V-6.75V | 13.8V-16.2V | 17.2V-20.2V | 27.6V-32.4V | 55V-64.8V | |
Hiccup mode,recovers automatically after fault condition | ||||||
Environment | Working temp humidity | -10~+60°C 20%~90%RH | ||||
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | |||||
Safety | Withstand voltage | I/P-O/P:1.5KVAC 1min | ||||
I/P-FG:1.5KVAC 1min | ||||||
O/P-FG:0.5KVAC 1min | ||||||
Standard | Safety standard | Fit UL1012 | ||||
Refer | Design refer to GB4943,UL60950,EN60950 | |||||
EMC standard | Design refer to GB9254,EN55022 Class A | |||||
Size | size | L199*W98*H50mm | ||||
Package | 0.8kg, 20pcs/16kg | |||||
Note:1.All parameters not specially mentioned are measured at 230VAC input, related load and 25 degree of ambient temperature.2.Wave&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor.3.Tolerance: includes set up tolerance, line regulation and load regulation. |