Basic Info.
Model NO.
YSL50
Mtbf
100000 Hours Minimum at Full Load at 25ºC
Dimension
166*48*37mm
Life
3-5 Years Alternative
Packing
100PCS/CTN,36*28.5*42cm
Output Frequency
50/60Hz
Transport Package
1PC/PE Bag+White Box, 100PCS/CTN, Can Be Custom
Trademark
Yingjiao
Origin
China
Production Capacity
1500000 Piece/Pieces Per Month
Product Description
Yingjiao 12V DC Power Supply 5A 60W IP20 Regulated Switching Power Supply Constant Voltage LED Driver
PRODUCT SHOW
Specification:
Model: | YSL50 constant voltage |
Power: | 60W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 6-48V |
Output Current: | 100MA-2000MA |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 2.5mA Max. at 264VAC input |
No Load Power Consumption : | <0.5W |
Protections: | Short Circuit /Over Current /Over Voltage/over temperature protection |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Certificates and approvals: | CE,EMC,RoHS,REACH |
EMI EMISSION: | Conducted disturbance at mains terminals:EN 55015Radiation Test&Conduction Test: EN 55015Magnetic Emission:EN55015:2013 Harmonic Test : EN 61000-3-2 Voltage fluctuation and Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESDTest:IEC 61000-4-2 RSTest:IEC 61000-4-3 EFT/B ImmunityTest:IEC61000-4-4 Surge Immunity :IEC61000-4-5 Conduted RF Immunity:IEC 61000-4-6 Power frequency magnetic field:IEC 61000-4-11Voltage dips and interruptions,100% reduction: IEC 61000-4-11Voltage dips and interruptions,30% reduction: IEC 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25 ambient |
Life: | 3-5 years alternative |
Dimension: | 166*48*37mm |
Weight: | 50g |
Packing: | 100PCS/CTN,36*28.5*42cm |
Details:
Model: | YSL50-1205000 | YSL50-2402500 |
DC Voltage: | 12V | 24V |
Rated Current: | 5A | 2.5A |
Current Range: | 0-5A | 0-2.5A |
Rated Power: | 60W | 60W |
Ripple & Noise(max.): | <1% | <1% |
Voltage Tolerance: | ±5% | ±5% |
Line Regulation: | ±3% | ±3% |
Load Regulation: | ±5% | ±5% |
Efficiency: | 84% | 84% |
Setup,Rise time | 1 second max./40 MS max. |
MORE PRODUCTS
ABOUT YINGJIAO
FACTORY&EXHIBITION
CERTIFICATE
SOLUTION
TRANSPORT
CONTACT US