Basic Info.
Model NO.
IPS-SPT150-10
Voltage Regulating Mode
/
Power Supplying System
/
Energy Transmission
/
Modulation System
/
Brand
Idealplusing
Output Voltage
0-150VDC
Output Current
0-10A
Max Power
1500W
OEM
Support
ODM
Support
Customization
Support
Transport Package
Carton
Specification
150VDC 10A 1500W
Trademark
IDEALPLUSING
Origin
China
Product Description
1500W 2000W 2500W experimental power supply voltage is adjustable, which can be used for computer chassis | electronic refrigerator
Product Description Model | IPS-SPT12125 | IPS-SPT15100 | IPS-SPT2075 | IPS-SPT2560 | IPS-SPT12512 | IPS-SPT2506 | IPS-SPT3005 | |
Item | Technical indicators | |||||||
Output | DC voltage | 12VDC | 15VDC | 20VDC | 25VDC | 125VDC | 250VDC | 300VDC |
Rated current | 0~125A | 0~100A | 0~75A | 0~60A | 0-12A | 0~6A | 0~5A | |
Rated power | 1500W | |||||||
Ripple and noise | <150mV | <150mV | <240mV | <240mV | <240mV | <240mV | <240mV | |
Voltage accuracy | ±1% | |||||||
Output voltage regulation range | 0~12VDC | 0~15VDC | 0~20VDC | 0~25VDC | 0~125VDC | 0~6VDC | 0~5VDC | |
Load adjustment rate | 0.3% | |||||||
Linear adjustment rate | 0.5% | |||||||
Input | Voltage range | 180-264VAC 340-440VAC;254VDC~370VDC | ||||||
Efficiency (typical) | >85% | |||||||
Working current | 220VAC;21A | |||||||
Impulse current | 60A 230VAC | |||||||
Start, rise, hold time | 2000ms,50ms,20ms;230VAC | |||||||
Protect | Over temperature protection | 105% ~ 135% type; Constant current output + V0 drop Undervoltage point cut-off output reset; Power on again | ||||||
Over temperature | RTH3;The fan operates normally, ≥ N90°C, and the output is closed | |||||||
Environment | Operating temperature, humidity | -10°C~+50°C;20%-90RH | ||||||
Storage temperature, humidity | -20°C~+85°C;10%~95RH | |||||||
Safety regulations | Withstand voltage | Input-output: 1.5kVac input housing: 1.5kVac output housing: 05kvac for 1 minute | ||||||
Leakage current | Input-output 1.5KVAC Time< 6mA | |||||||
Leakage current | Input-output 220VAC Time<1.5mA | |||||||
Isolation resistance | Input-output, input-housing, output-housing,500VDC/100MΩ | |||||||
Other | Size | 291*132*68(MM) | ||||||
NW/GW | 3KG/4.5KG |
Model table
Product Overviews