Basic Info.
Model NO.
T-50A
Voltage Regulating Mode
Frequency Modulation Type
Power Supplying System
Terminal Power Distribution Equipment
Energy Transmission
Two-way Transmission
Modulation System
PWM
Certification
CE, RoHS, CCC
Brand
Leyu
Transport Package
Carton
Specification
159*97*38mm
Trademark
LEYU
Origin
China
HS Code
8504401990
Production Capacity
10000pieces/Month
Product Description
50W Triple Output 5V 12V -5V Power Supply T-50A
Features:High efficiency, high reliability, low cost
AC input range selected by switch
Protections: Short circuit/ Over load
LED indicator for power on
Cooling by free air convection
Fixed switch frequency at 23KHz
2 years warranty
SPECIFICATIONS | ||||||||||||
OUTPUT | ||||||||||||
Model | T-50A | T-50B | T-50C | T-50D | ||||||||
Output number | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 |
DC Voltage | 5V | 12V | -5V | 5V | 12V | -12V | 5V | 15V | -15V | 5V | 12V | 24V |
Rated Current | 7A | 1A | 1A | 5A | 1A | 1A | 4A | 1A | 1A | 3A | 1A | 1A |
Current Range | 0.6-7A | 0.2-1A | 0.2-1A | 0.6-5A | 0.2-1A | 0.2-1A | 0.6-4A | 0.2-1A | 0.2-1A | 0.6-4A | 0.2-1.2A | 0.2-1.2A |
Rated Power | 52W | 49W | 50W | 51W | ||||||||
Ripple & Noise | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 50mVp-p | 120mVp-p | 100mVp-p |
Voltage Adj. Range | CH1: -5%, +10% | CH1: -5%, +10% | CH1: -5%, +10% | CH1: -5%, +10% | ||||||||
Voltage Tolerance | ±2% | ±5% | ±5% | ±2% | ±5% | ±5% | ±2% | ±5% | ±5% | ±2% | ±6% | ±6% |
Setup, Rise, Hold Up Time | 200ms,100ms,16ms at full load | |||||||||||
INPUT | ||||||||||||
Voltage Range | 85~132VAC/170~264VAC selected by switch 47-63Hz; 240~370VDC | |||||||||||
AC Current | 1.6A/115V 0.8A/230V | |||||||||||
Efficiency | 66% | 69% | 71% | 72% | ||||||||
Inrush Current | Cold start 20A/115V 40A/230V | |||||||||||
Leakage Current | <0.5mA/240VAC | |||||||||||
PROTECTION | ||||||||||||
Over Load | 105%~150% | |||||||||||
Protection type: Shut down o/p voltage, recovers automatically after fault condition is removed. | ||||||||||||
ENVIRONMENT | ||||||||||||
Working Temp., Humidity | -10ºC~+60ºC; 20%~90%RH | |||||||||||
Storage Temp., Humidity | -20ºC~+85ºC; 10%~95%RH | |||||||||||
Vibration | 10~500Hz, 2G 10min./1 cycle, period for 60min, each along X, Y, Z axes | |||||||||||
SAFETY | ||||||||||||
Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||||||
STANDARD | ||||||||||||
Safety Standard | Design refer to UL1012 | |||||||||||
OTHERS | ||||||||||||
Dimension | 159*97*38mm(L*W*H) | |||||||||||
Weight | 0.54Kg | |||||||||||
Packing | 24pcs/14Kg/0.75CUFT |
Note:
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature.
2.Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor.
3.Tolerance: includes set up tolerance, line regulation and load regulation
Shirley Contact information
Any questions
please be free to contact Shirley at :