Basic Info.
Model NO.
S-500W-4000W
Voltage Regulating Mode
Width Modulation Type
Power Supplying System
Terminal Power Distribution Equipment
Energy Transmission
Two-way Transmission
Modulation System
PFAW
Certification
CE
Brand
Chstsi
Specification
215*115*50mm
Trademark
CHSTSI
Origin
Zhejiang Wenzhou Leqing Liushi
Production Capacity
3000000/Years
Product Description
Project | Technical specifications | |||||
Output | Rated power | 500W-600W | ||||
DC voltage | 0-12V | 0-24V | 0-48V | 0-72V | 0-110V | |
Ripple and noise | <200mv | <200mv | <290mv | <290mv | <290mv | |
Voltage accuracy | ±1% | |||||
Load adjustment ratio | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | |
Linear adjustment rate | 0.50% | |||||
Voltage range | 108-264VAC 47Hz-63Hz;245VDC-370VDC | |||||
Efficiency (Typical) | >80% | >80% | >80% | >80% | >80% | |
Operating current | 220VAC;18A | |||||
Pulse current | 60A 230VAC | |||||
Start-up, Rise and hold times | 2000ms,50ms,20ms;230VAC | |||||
Protection | Overload protection | 105%-135% Type, Constant current output + Cut off output and reset when V0 drops below undervoltage point, Power on again | ||||
Over-temperature protection | RTH3, The fan runs continuously, And output is shut off when the temperature ≥90°C. | |||||
Environment | Operating temperature, Humidity | 10ºC~+50Degree centigrade:20%~90RH | ||||
Storage temperature, Humidity | 20ºC~+85Degree centigrade:10%~90RH | |||||
Safety standards | Withstand voltage | Input-Output: 15KVAC Input-Enclosure: 15KVAC Output-Enclosure: 0.5KVAC Duration: 1 minute | ||||
Leakage current | 1.5VAC<6mA Input-output 1.5VAC <6mA | |||||
Leakage current | 220VAC<1.5mA Input-output 220VAC<1.5mA | |||||
Isolation resistance | 500VDC/100MQ | |||||
Others | Product Dimension | 215*115*50MM | ||||
Product Weight | 0.9KGS | |||||
Package Size | 46.8*33*26.5CM ( 20 pcs/Carton) | |||||
Net weight | 18KGS | |||||
Gross Weight | 19KGS |
Project | Technical specifications | |||||
Output | Rated power | Small size 800w/1000w switching power supply | ||||
DC voltage | 0-12V | 0-24V | 0-48V | 0-72V | 0-90V | |
Ripple and noise | <200mv | <200mv | <290mv | <290mv | <290mv | |
Voltage accuracy | ±1% | |||||
Load adjustment ratio | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | |
Linear adjustment rate | 0.50% | |||||
Voltage range | 108-264VAC 47Hz-63Hz;245VDC-370VDC | |||||
Efficiency (Typical) | >80% | >80% | >80% | >80% | >80% | |
Operating current | 220VAC;18A | |||||
Pulse current | 60A 230VAC | |||||
Start-up, Rise and hold times | 2000ms,50ms,20ms;230VAC | |||||
Protection | Overload protection | 105%-135% Type, Constant current output + Cut off output and reset when V0 drops below undervoltage point, Power on again | ||||
Over-temperature protection | RTH3, The fan runs continuously, And output is shut off when the temperature ≥90°C. | |||||
Environment | Operating temperature, Humidity | 10ºC~+50Degree centigrade:20%~90RH | ||||
Storage temperature, Humidity | 20ºC~+85Degree centigrade:10%~90RH | |||||
Safety standards | Withstand voltage | Input-Output: 15KVAC Input-Enclosure: 15KVAC Output-Enclosure: 0.5KVAC Duration: 1 minute | ||||
Leakage current | 1.5VAC<6mA Input-output 1.5VAC <6mA | |||||
Leakage current | 220VAC<1.5mA Input-output 220VAC<1.5mA | |||||
Isolation resistance | 500VDC/100MQ | |||||
Others | Product Dimension | 238*65*124MM | ||||
Product Weight | 1.2KGS | |||||
Package Size | 41*28*29CM ( 10 pcs/Carton) | |||||
Net weight | 12KGS | |||||
Gross Weight | 13KGS |
Project | Technical specifications | |||||
Output | Rated power | 1000W-1200W-1500W-2000W | ||||
DC voltage | 0-12V | 0-24V | 0-48V | 0-72V | 0-90V | |
Ripple and noise | <200mv | <200mv | <290mv | <290mv | <290mv | |
Voltage accuracy | ±1% | |||||
Load adjustment ratio | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | |
Linear adjustment rate | 0.50% | |||||
Voltage range | 108-264VAC 47Hz-63Hz;245VDC-370VDC | |||||
Efficiency (Typical) | >80% | >80% | >80% | >80% | >80% | |
Operating current | 220VAC;18A | |||||
Pulse current | 60A 230VAC | |||||
Start-up, Rise and hold times | 2000ms,50ms,20ms;230VAC | |||||
Protection | Overload protection | 105%-135% Type, Constant current output + Cut off output and reset when V0 drops below undervoltage point, Power on again | ||||
Over-temperature protection | RTH3, The fan runs continuously, And output is shut off when the temperature ≥90°C. | |||||
Environment | Operating temperature, Humidity | 10ºC~+50Degree centigrade:20%~90RH | ||||
Storage temperature, Humidity | 20ºC~+85Degree centigrade:10%~90RH | |||||
Safety standards | Withstand voltage | Input-Output: 15KVAC Input-Enclosure: 15KVAC Output-Enclosure: 0.5KVAC Duration: 1 minute | ||||
Leakage current | 1.5VAC<6mA Input-output 1.5VAC <6mA | |||||
Leakage current | 220VAC<1.5mA Input-output 220VAC<1.5mA | |||||
Isolation resistance | 500VDC/100MQ | |||||
Others | Product Dimension | 132*291*68MM | ||||
Product Weight | 2.6KGS | |||||
Package Size | 41*28*29CM ( 6 pcs/Carton) | |||||
Net weight | 15.6KGS | |||||
Gross Weight | 16.6KGS |
3000W Switching power supply with display | |||||||
Voltage type | 24V | 36V | 48V | 60V | 90V | 220V | 300V |
Model | 3000-24 | 3000-36 | 3000-48 | 3000-60 | 3000-90 | 3000-220 | 3000-300 |
DC output voltage | 0-24V | 0-36V | 0-48V | 0-60V | 0-90V | 0-220V | 0-300V |
Rated output current | 125A | 83.3A | 62.5A | 50A | 33.3A | 13.6A | 10A |
Rated output power | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W |
Ripple (max) | 200mv | 200mv | 200mv | 230mv | 250mv | 250mv | 300mv |
Efficiency | 92.0% | 92.00% | 92.5% | 93% | 93.2% | 93% | 94% |
Input voltage | AC 180-260V | ||||||
Power Factor (power factor) | PF0.9/110VA1 (at 100% full load) | ||||||
P-099/220VAC (at 100% full load) | |||||||
Output overload protection | The over-protection mode is constant current and constant power mode, which locks the output current value from increasing, while the output voltage decreases as the load increases. | ||||||
High temperature protection | When the heat sink temperature of PWM body tube reaches 85°C1 and soil 596, the output voltage is turned off and reduced to 75'C +5% automatic recovery | ||||||
Output overvoltage protection | The overvoltage point is 115% of the nominal voltage. After overvoltage protection is triggered, it will be locked and cannot be automatically restored. Power must be disconnected and then reconnected to restore normal operation. | ||||||
Insulation properties | Input to output: 1500VAC Input to case: 1500VAC | ||||||
Operating temperature | 10 degrees to 55 degrees, derating is required when operating at temperatures above the limit. | ||||||
Heat dissipation methods | Temperature-controlled automatic variable-speed fan (internal blowing mode) | ||||||
Other | Product dimension | 285*185*70MM | |||||
Product weight | 4.1KGS | ||||||
Package size | 46.5*32.5*26CM ( 3 pcs/Carton) | ||||||
Net weight | 12.3KGS | ||||||
Gross weight | 13.3KGS |
4000w switching power supply | |||||||
Voltage type | 24V | 36V | 48V | 60V | 90V | 110V | 220V |
Model | 4000-24 | 4000-36 | 4000-48 | 4000-60 | 4000-90 | 4000-110 | 4000-220 |
DC output voltage | 0-24V | 0-36V | 0-48V | 0-60V | 0-90V | 0-110V | 0-220V |
Rated output current | 166.6A | 111.1A | 83.3A | 66.6A | 44.4A | 36.3A | 18.1A |
Rated output power | 4000W | 4000W | 4000W | 4000W | 4000W | 4000W | 4000W |
Ripple (max) | 200mv | 200mv | 200mv | 230mv | 250mv | 250mv | 300mv |
Efficiency | 92.0% | 92.00% | 92.5% | 93% | 93.2% | 93% | 94% |
Input voltage | AC 180-260V | ||||||
Power Factor (power factor) | PF0.9/110VA1 (at 100% full load) | ||||||
P-099/220VAC (at 100% full load) | |||||||
Output overload protection | The over-protection mode is constant current and constant power mode, which locks the output current value from increasing, while the output voltage decreases as the load increases. | ||||||
High temperature protection | When the heat sink temperature of PWM body tube reaches 85°C1 and soil 596, the output voltage is turned off and reduced to 75'C +5% automatic recovery | ||||||
Output overvoltage protection | The overvoltage point is 115% of the nominal voltage. After overvoltage protection is triggered, it will be locked and cannot be automatically restored. Power must be disconnected and then reconnected to restore normal operation. | ||||||
Insulation properties | Input to output: 1500VAC Input to case: 1500VAC | ||||||
Operating temperature | 10 degrees to 55 degrees, derating is required when operating at temperatures above the limit. | ||||||
Heat dissipation methods | Temperature-controlled automatic variable-speed fan (internal blowing mode) | ||||||
Other | Product dimension | 315*208*73MM | |||||
Product weight | 4.55KGS | ||||||
Package size | 46.5*32.5*26CM ( 3 pcs/Carton) | ||||||
Net weight | 13.65KGS | ||||||
Gross weight | 14.6KGS |
FAQ
1.Q:Are you a manufacturer?
A: Yes,we are a professional and origin switching power supply manufacturer.
2.Q: What warranty do you offer?
A: Each product with 1 year warranty,expect the human damage and force majeure factor .
Beyond the guarantee period machine ,we will provide maintenance service and technical support.
3.Q: What about minimum order quantity?
A: We have no limit for big quantity, but you'd better buy only one carton at least.
4.Q: Can you do OEM/ODM?
A: Yes, we are factory and we can customize as your requirements.
5.Q:What kind of inspection you can provide ?
A: Each switching power supply will ageing test 24 hours ,to guarantee all goods are in the perfect condition before shipment .we also accept the inspection by the third part you appointed.