Basic Info.
Model NO.
WL-60-12
Voltage Regulating Mode
Frequency Modulation Type
Power Supplying System
Terminal Power Distribution Equipment
Energy Transmission
Two-way Transmission
Modulation System
PFAW
Certification
CE, RoHS
Brand
Weho
Hold up Time
30ms/230VAC 12ms/115VAC at Full Load
Voltage Range
110V/220V
Frequency Range
47~63Hz
Efficiency
88%
Leakage Current
<0.75mA / 240VAC
Transport Package
Carton or Plywood Case
Specification
142*35*22mm
Trademark
Weho
Origin
Zhejiang
HS Code
8504401400
Production Capacity
50000/Year
Product Description
12V 24V Lighting driver Ultra Thin Power Supply DC 60W AC to DC Driver For LED Strips
Product features:
1. Aluminum alloy shell, natural air cooling and heat dissipation.
2. IP20 grade, available in all weather conditions.
3. Ripple Noise: ≤180mv,Silent mode.
4. Efficiency: >86% (Don't exceed rated power, Recommended to load 80%).
5. Safety Protection: Output over-voltage, over-current and short-circuit protection.
Model | 12V 60W | 24V 60W | |
Output | Rated voltage | 12V | 24V |
Rated current | 5A | 2.5A | |
Output voltage range | 11.7-12.2V | 23.7-24.2V | |
Rated power | 60W | 60W | |
Efficiency | >88% | >89% | |
Ripple and roise | <200mV | <200mV | |
Load adjustment rate | 1% | ||
Liner adjustment rate | 1% | ||
Input | Input voltage range | 100~265V AC | |
AC input cuurent | 0.5A 230V | ||
PF value | >0.65 | ||
Frequencry range | 50-60Hz | ||
Cold start current | 25A/230VAC | ||
Protection characteristic | Power protection | If it is greater than 105% of the rated output power, the circuit will automatically reduce the output voltage | |
Short circuit protection | Hiccup mode, which can recover automatically after abnormal conditions are removed | ||
Environment | Operating temperature, humidity | -40ºC~ +70ºC 20%~90%RH | |
Storage temperature, humidity | -40ºC~85ºC 10%~95%RH | ||
Safety regulations | Withstand voltage performance | I/P-O/P: AC2.5KV 5mA 60S; I/P-FG: AC2KV 5mA 60S | |
Insulation impedance | I/P-O/P: 100M ohms/500VDC/25ºC | ||
Packing | Product dimension | 142*35*22mm | |
N.W | 0.125kg | ||
Amount/G.W/Dimension | 156PCS/19kg/460*340*185mm | ||
Circuit Diagrams |