Basic Info.
Model NO.
ZDPS-S240-12
Voltage Regulating Mode
Frequency Modulation Type
Power Supplying System
Terminal Power Distribution Equipment
Energy Transmission
One-way Transmission
Modulation System
PWM
Certification
CE, CCC, FCC
Brand
Zudsec
Output
DC12V, 20A
Transport Package
Color Box
Specification
ISO 9000
Trademark
ZUDSEC
Origin
Shenzhen, China
HS Code
8504401400
Production Capacity
500000/Year
Product Description
DC12V 5A/ 10A/20A /30A Integrated Centralized Network Switching Power Supply for CCTV Camera and LED
Related Products:
The CCTV power supply is primarily designed for WUF-GV, PTZ and camera of CCTV system. It's also used for access, building/house control, intrude alarm and other light-current. It is for desktop or wall-mounted installation.
Features: | |
1. | AC input voltage range is switched by switch |
2. | Medium volume, light weight and high efficiency |
3. | Protection Characteristics: Short-circuit/Overload/Over-voltage/Over-temperature |
4. | With boot-up display (light emitting diode) |
5. | 100% Full Load Burning Machine Test |
6. | One-year Quality Assurance |
Technical specifications: | ||
Model | ZDPS-S240-12 | |
Input | Input Voltage Range | 110~220V |
AC Input Current | 0.56A | |
Efficiency | 85% | |
Impulse Current | Cold Start Current 15A/230V AC | |
leakage current | <3.5mA/240V AC | |
Output | DC Output voltage | 12V |
Output Voltage Tolerance | ±0.1 | |
Rated output current | 20A | |
Output current range | 5% | |
output power | 240W | |
mVp-p | 45mVp-p | |
DC Voltage Adjustable Range | 11.7V~16V | |
Start, Rise, Hold Time | 100ms,20ms,15ms/230VAC. | |
Protection Characteristics | Overload Protection | Start-up Overload Protection of 105% 135% Rated Output Power Protection mode: Constant current limit, automatic recovery after removal of abnormal load conditions |
Over-Voltage Protection | Protection mode: hiccup mode, automatic recovery after removal of abnormal conditions | |
Over-Temperature Protection | Protection mode: Turn off the output and automatically recover when the temperature returns to normal. | |
Safety | Working Temperature and Humidity | 30ºC |
Storage Temperature and Humidity | 50ºC | |
Seismic resistance | 10~500Hz,2G 10min./1 Cycle,60 minutes long,each axis | |
Standards | Safety Standard | CE |
EMC Standard | EN61347-2-13,EN61347-1 | |
Others | Weight and Dimension | 0.6Kg L165*W165*H50mm(L*W*H) |
Package | Color box |
Related Products: