Basic Info.
Model NO.
SMV-60-24
Modulation System
PWM
In-Out
Step-down Type
Power Supply Voltage
AC85-265
Pack Sealing Size
190*48*34mm
Brand
Smun
Output
24V 2.5A
Power
60W
Input
170-264VAC 47-63Hz
Size
190*48*34mm
IP Degree
IP67
Weight
1kg
Working Temperature
-25~+50 Degree C
Efficiency
82%
Tolerance
1%
OEM
Available
Transport Package
Standed Exporting Carton
Specification
CE ROHS ISO9000
Trademark
SMUN
Origin
China
HS Code
8504401400
Production Capacity
1000PCS/Week
Product Description
LED water-proof power supply characteristics:
Aluminum plastic shell with internal irrigation design in line with the requirements of IP67 waterproof
Protection: Short circuit, overl oad, over voltage, over temperature protection
Apply to indoor and outdoor LED lighting, electronic billboards, decorative lighting applications garden landscaping
Natural air-cooled heat
100% full load burn-in test
Comply with CE certification
Low price and high reliability
Features:
1) High efficiency, low operation temperature
2) Aluminum plastic shell
3) 100% full load burn-in test
4)CE, RoHS
Model | SMV-60-12 | SMV-60-15 | SMV-60-24 | SMV-60-48 | |
Output | DC output Voltage | 12V | 15V | 24V | 48V |
Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Rated Current | 5A | 4A | 2.5A | 1.25A | |
Related Power | 60w | 60w | 60w | 60w | |
Wave&Noise | 50mVp-p | 50mVp-p | 50mVp-p | 100mVp-p | |
Set up,rise,hold up time | 200ms 100ms 30ms | ||||
Input | Voltage Range | 170-264VAC 47-63HZ | |||
Input Current | 0.65A/230VAC | ||||
Efficiency | 75% | 80% | 82% | 85% | |
AC inrush current | Cold start current 36A /230VAC | ||||
Leakage current | <0.5mA/240VAC | ||||
Protection | Overload | Related output power 105-135% start overload protection | |||
Protection type: hiccup mode, recovery after restart power | |||||
Over voltage | Reted output power 135-150% start over voltage protection | ||||
Protection type: hiccup mode, recovery after restart power | |||||
Over temperature | When temp of transistor inner is over 150, start over temp protection | ||||
pretect mode:cutoff output,auto-recover after temperature become normal | |||||
Environment | Working temp humidity | -10~+60°C 20%~90%RH | |||
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||||
Withstand vibration | 10-500Hz,2G 10min/Ccle, period for 60min, each axes | ||||
Safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVA O/P-FG:0.5KVA | |||
Isolation resistance | I/P-O/P: I/P-FG,O/P-FG:100M Ohms/500VDC | ||||
Standard | Safety standard | Fit UL1012 IP67 | |||
EMC standard | Fit EN55022 CLASSA | ||||
Size | size | 190*48*34mm | |||
Package | 0.97kg, 30 pcs/29kg | ||||
Note:1.All parameters not specially mentioned are measured at 230VAC input, related load and 25 c of ambient temperature.2.Wave&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor.3.Tolerance: includes set up tolerance, line regulation and load regulation. |