Basic Info.
Model NO.
S-25-5
Input Voltage
110-220V
Connection Mode
Series Switching Power Supply
Starting Mode
Self-excited Switching Power Supply
Voltage Regulating Mode
Width Modulation Type
Power Supplying System
Terminal Power Distribution Equipment
Energy Transmission
One-way Transmission
Modulation System
PWM
Certification
CE, RoHS, ISO
Power
25W
Input
85-132V 170-264VAC
Output
5VDC 5A
Frequency
47-63Hz
Size
L*W*H=99*97*35mm
Weight
0.3kg
Package
60PCS/18kg
Working Temperature
-10~+60 Degree C,20%~90%Rh
DC Adjustable
10%
Safety Standard
En60950 UL60950 GB4943
Transport Package
Standard exporting carton
Specification
CE ROHS ISO9000
Trademark
Smun
Origin
China
HS Code
8504401400
Production Capacity
1000PCS/Week
Packaging & Delivery
Package Size
13.00cm * 10.00cm * 5.00cm
Package Gross Weight
0.400kg
Product Description
Model | S-25-5 | S-25-12 | S-25-15 | S-25-24 | |
Output | DC output Voltage | 5V | 12V | 15V | 24V |
Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Rated Current | 5A | 2.1A | 1.7A | 1.1A | |
Related Power | 25w | 25w | 25w | 25w | |
Wave&Noise | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
Adjustable range for DC Voltage | ±10% | ±10% | ±10% | ±10% | |
Set up,rise,hold up time | 200ms 100ms 30ms | ||||
Input | Voltage Range | 85 ~132VAC 170-264VAC 47-63HZ 240-370VDC | |||
Input Current | 0.5A/115VAC 0.25A/230VAC | ||||
Efficiency | 68% | 68% | 68% | 72% | |
AC inrush current | Cold start current 15A/115V 30A /230VAC | ||||
Leakage current | <0.5mA/240VAC | ||||
Protection | Overload | Related output power 105-150% start overload protection | |||
Protection type: cutoff output, recovery after restart power | |||||
Over voltage | 5.75V-6.75V | 13.8V-16.2V | 17.2V-20.2V | 27.6V-32.4V | |
Hiccup mode,recovers automatically after fault condition | |||||
Environment | Working temp humidity | -10~+60°C 20%~90%RH | |||
Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||||
Safety | Withstand voltage | I/P-O/P:1.5KVAC 1min | |||
I/P-FG:1.5KVAC 1min | |||||
O/P-FG:0.5KVAC 1min | |||||
Standard | Safety standard | Fit UL1012 | |||
Refer | Design refer to GB4943,UL60950,EN60950 | ||||
EMC standard | Design refer to GB9254,EN55022 Class A | ||||
Size | size | L99*W97*H35mm | |||
Package | 0.3kg, 60 pcs/18kg | ||||
Note:1.All parameters not specially mentioned are measured at 230VAC input, related load and 25 f ambient temperature.2.Wave&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor.3.Tolerance: includes set up tolerance, line regulation and load regulation. |