Basic Info.
Model NO.
SMP3000
Voltage Regulating Mode
Width Modulation Type
Power Supplying System
Terminal Power Distribution Equipment
Energy Transmission
One-way Transmission
Modulation System
PWM
Certification
CE
Brand
Idealtek
Circuit Mode
Full-Bridge Phase-Shifting Soft Switch PWM Regulat
Working Mode
Constant Voltage / Constant Current
Protection
Ovp / Ocp / Otp / Short-Circuit
Application
Lab Test / LED Test / Battery Charging / Burn-in
Transport Package
Plywood Case
Specification
200W ~ 1.5KW DC output
Trademark
iDealTeknic
Origin
China
HS Code
85044019
Production Capacity
500PCS/Month
Product Description
SMP3000 Series Switching Power Supply | |||||||
| |||||||
Overview | |||||||
SMP3000 series is switching power supply with Max. 1.5KW DC output, its output voltage & current are both adjustable; it is featured for good CV / CC output precision, low ripple and high efficiency. It is a best solution for burn-in test, charging, DC motor test and other conditions need stable DC output. | |||||||
Features | |||||||
| |||||||
Applications | |||||||
| |||||||
Optional functions | |||||||
| |||||||
Front & Back Panel instruction | |||||||
Specifications | |||||||
Input | Voltage | Single - phase 220V±10% | |||||
Frequency | 50Hz/60Hz | ||||||
Output | Rated power | * kW | |||||
Output voltage | Adjusting range | 0V ~ ***V | |||||
Line regulation | <0.05%±20mV (Stability @ ±10% Δ UIN) | ||||||
Load regulation | <0.08%±20mV (Stability @ 10% ~ 90% load variance) | ||||||
Ripple | 500mV (RMS) | ||||||
Response time | <5mS (Regulation rate @ 10% ~ 100% load variance) | ||||||
Output current | Adjusting range | 0A ~ **A | |||||
Line regulation | <0.2% (Stability @ ±10% Δ UIN) | ||||||
Load regulation | <0.08% (Stability @ 0 ~ 100% Δ UOUT) | ||||||
Ripple | 500mA (RMS) | ||||||
Setting & Display | Control mode | Front panel button control | |||||
Display mode | LED digital display | ||||||
Protection & Monitoring functions | Output over voltage protection (OVP) | Output over voltage protection value settable. Power supply automatically cuts off output and alarms when output has over voltage. | |||||
Output over current protection (OCP) | Output over current protection value settable. Power supply automatically cuts off output and alarms when the output has over current. | ||||||
Over temperature protection (OTP) | Power supply automatically cuts off output and alarms when the internal temperature of the power supply exceeds 85 °C. | ||||||
Noise | ≤55dB | ||||||
Protection degree | IP20 | ||||||
Cooling method | Forced air cooling | ||||||
Working conditions | Ambient temperature | 0ºC~45ºC | |||||
Humidity | 10%~90%(non-condensing) | ||||||
Height | ≤2000m | ||||||
Size (W*H*D) (mm) | 205*165*380 (handle excluded) | ||||||
Weight | Approx. 6 ~ 8Kg | ||||||
Model list | |||||||
Model | Output | Dimension (W*H*D) (mm) | Packing | ||||
SMP3063 | 6.0V | 30.0A | 205*165*380 | Carton | |||
SMP3064 | 40.0A | 205*165*380 | Carton | ||||
SMP3183 | 18.0V | 30.0A | 205*165*380 | Carton | |||
SMP3184 | 40.0A | 205*165*380 | Carton | ||||
SMP3185 | 50.0A | 205*165*380 | Carton | ||||
SMP3302 | 30.0V | 20.0A | 205*165*380 | Carton | |||
SMP3303 | 30.0A | 205*165*380 | Carton | ||||
SMP3304 | 40.0A | 205*165*380 | Carton | ||||
SMP3305 | 50.0A | 205*165*380 | Carton | ||||
SMP3362 | 36.0V | 20.0A | 205*165*380 | Carton | |||
SMP3363 | 30.0A | 205*165*380 | Carton | ||||
SMP3364 | 40.0A | 205*165*380 | Carton | ||||
SMP3515 | 50.0V | 15.0A | 205*165*380 | Carton | |||
SMP3502 | 20.0A | 205*165*380 | Carton | ||||
SMP3503 | 30.0A | 205*165*380 | Carton | ||||
SMP3504 | 40.0A | 205*165*380 | Carton | ||||
SMP3602 | 60.0V | 20.0A | 205*165*380 | Carton | |||
SMP3603 | 30.0A | 205*165*380 | Carton | ||||
SMP3604 | 40.0A | 205*165*380 | Carton | ||||
SMP31002 | 100.0V | 2.0A | 205*165*380 | Carton | |||
SMP31004 | 4.0A | 205*165*380 | Carton | ||||
SMP31006 | 6.0A | 205*165*380 | Carton | ||||
SMP31008 | 8.0A | 205*165*380 | Carton | ||||
SMP31E10 | 10.0A | 205*165*380 | Carton | ||||
SMP31E15 | 15.0A | 205*165*380 | Carton | ||||
SMP32002 | 200.0V | 2.0A | 205*165*380 | Carton | |||
SMP32003 | 3.0A | 205*165*380 | Carton | ||||
SMP32004 | 4.0A | 205*165*380 | Carton | ||||
SMP32005 | 5.0A | 205*165*380 | Carton | ||||
SMP32006 | 6.0A | 205*165*380 | Carton | ||||
SMP32007 | 7.0A | 205*165*380 | Carton | ||||
SMP32501 | 250.0V | 1.0A | 205*165*380 | Carton | |||
SMP32502 | 2.0A | 205*165*380 | Carton | ||||
SMP32503 | 3.0A | 205*165*380 | Carton | ||||
SMP32504 | 4.0A | 205*165*380 | Carton | ||||
SMP32505 | 5.0A | 205*165*380 | Carton | ||||
SMP33001 | 300.0V | 1.0A | 205*165*380 | Carton | |||
SMP33002 | 2.0A | 205*165*380 | Carton | ||||
SMP33003 | 3.0A | 205*165*380 | Carton | ||||
SMP33004 | 4.0A | 205*165*380 | Carton | ||||
SMP33005 | 5.0A | 205*165*380 | Carton | ||||
SMP34001 | 400.0V | 1.0A | 205*165*380 | Carton | |||
SMP34002 | 2.0A | 205*165*380 | Carton | ||||
SMP34003 | 3.0A | 205*165*380 | Carton | ||||
SMP34004 | 4.0A | 205*165*380 | Carton | ||||
SMP35001 | 500.0V | 1.0A | 205*165*380 | Carton | |||
SMP35002 | 2.0A | 205*165*380 | Carton | ||||
SMP35003 | 3.0A | 205*165*380 | Carton | ||||
SMP36001 | 600.0V | 1.0A | 205*165*380 | Carton | |||
SMP36002 | 2.0A | 205*165*380 | Carton | ||||
SMP37001 | 700.0V | 1.0A | 205*165*380 | Carton | |||
SMP37002 | 2.0A | 205*165*380 | Carton | ||||
More models are coming soon. |