Basic Info.
Model NO.
IPS-ATDK24150
Voltage Regulating Mode
Frequency Modulation Type
Power Supplying System
Terminal Power Distribution Equipment
Energy Transmission
One-way Transmission
Modulation System
Adjustable
Certification
CE
Brand
Idealplusing
Output Voltage
0~24VDC
Output Current
0~150A
Max Power
3600W
OEM
Support
ODM
Support
Customization
Support
Size
482*430*88mm
Net Weight
14kg
Gross Weight
20kg
Transport Package
Carton
Specification
24VDC 150A 3600W
Trademark
IDEALPLUSING
Origin
China
Production Capacity
10000PCS/ Month
Product Description
Single phase 110vac to 24VDC 150A 50Amp 100A energy power supply 1000w MAX 3600w Switching ac dc power supply
I. FEATURES - Small size and light weight are suitable for work surface use and rack installation.
- Using PWM modulation, the consumes power of crystal module is low, high efficiency, and more power.Well-designed electronic technology circuit, forced air cooling and heat treatment, with a very low temperature coefficient.
- Low noise and low ripple.
- Using high gain amplifier circuit design, with good fast response characteristics.
- Using a 4-bit high sampling rate, high-resolution voltage, current digital display meter.
- Built-in O.V.P over-voltage protection circuit and O.T.P over-temperature protection circuit, the protection function is perfect and reliable.
- This product is designed with load terminal voltage detection terminal, which has the function of accurately reading the voltage of the load terminal and performing precise control.
- Voltage remote compensation connector (COLRAGE SENSING), compensates for line voltage drop and improves test accuracy.
II.TECHNICAL PARAMETRIC
Brand | IDEALPLUSING |
Model | IPS-ATDK24150 |
AC Input | 1 phase 220VAC±15% 50/60hz |
Input Voltage Range | 220VAC ±15% |
Input frequency | 50Hz/60Hz |
Output voltage | 0~24VDC |
Output current | 0~150A |
Output Power | 3600W |
Voltage Stabilization | ≤0.3%+10mV |
Load Stabilization | ≤0.5%+30mV |
Ripples and Noises | ≤0.5%+10mVrms |
Voltage Display Accuracy | 4-digit Accuracy: ±1%+1 word (10%-100% rating) |
Display Format | 0.000V-9.999V; 0.00V-99.99V; 0.0V-999.9V |
Current Display Accuracy | 4-digit Accuracy: ±1%+1 word (10%-100% rating) |
Remote Adjustment | (Analog control: Voltage adjustable ):0-5VDC;(Current adjustable):0-5VDC |
Remote Display | (Analog control: Voltage adjustable ): 0-5VDC;(Current adjustable):0-5VDC |
Output Over Voltage Protection | Built-in O.V.P. protection, protection limited value is rated +5% |
Output Over Load Protection | Overload, current limit, constant current output |
Over Temperature Protection | Built-in O.T.P. protection, Protection value 85ºC±5% heat sink temperature |
Voltage Setting | 10-turn precision potentiometer |
Current Setting | 10-turn precision potentiometer |
Output Polarity | Output Positive(+) negative(- ) Can be grounded at will |
Heat Dissipation Way | Forced fan cooling |
Work Conditions | Indoor use design,Temperature:0ºC~40ºC;Humidity:10%~85%RH |
Storage Conditions | Temperature:-20ºC~70ºC;Humidity:10%~90%RH |
Machine Dimension | L482*W430*H88(MM) |
Package Dimension | L550*W550*H170(MM) |
Net/Gross Weight | 14KG/20KG |
Item NO | Model:IPS-ATDK | Dimension MM | AC INPUT VAC | Output VDC | Output Amps | Output Power | NW KG | GW KG |
#145 | IPS-ATDK10300 | 430*350*88 | 1PH 220VAC±15% | 10VDC | 300A | 3000W | 14KG | 19KG |
#146 | IPS-ATDK30100 | 430*350*88 | 1PH 220VAC±15% | 30VDC | 100A | 3000W | 14KG | 19KG |
#147 | IPS-ATDK4075 | 430*350*88 | 1PH 220VAC±15% | 40VDC | 75A | 3000W | 14KG | 19KG |
#148 | IPS-ATDK5060 | 430*350*88 | 1PH 220VAC±15% | 50VDC | 60A | 3000W | 14KG | 19KG |
#149 | IPS-ATDK6050 | 430*350*88 | 1PH 220VAC±15% | 60VDC | 50A | 3000W | 14KG | 19KG |
#150 | IPS-ATDK7540 | 430*350*88 | 1PH 220VAC±15% | 75VDC | 40A | 3000W | 14KG | 19KG |
#151 | IPS-ATDK10030 | 430*350*88 | 1PH 220VAC±15% | 100VDC | 30A | 3000W | 14KG | 19KG |
#152 | IPS-ATDK15020 | 430*350*88 | 1PH 220VAC±15% | 150VDC | 20A | 3000W | 14KG | 19KG |
#153 | IPS-ATDK12512 | 430*350*88 | 1PH 220VAC±15% | 250VDC | 12A | 3000W | 14KG | 19KG |
#154 | IPS-ATDK30010 | 430*350*88 | 1PH 220VAC±15% | 300VDC | 10A | 3000W | 14KG | 19KG |
#155 | IPS-ATDK5006 | 430*350*88 | 1PH 220VAC±15% | 500VDC | 6A | 3000W | 14KG | 19KG |
#156 | IPS-ATDK6005 | 430*350*88 | 1PH 220VAC±15% | 600VDC | 5A | 3000W | 14KG | 19KG |
#157 | IPS-ATDK10003 | 430*370*176 | 1PH 220VAC±15% | 1000VDC | 3A | 3000W | 14KG | 19KG |
Product Pictures