Basic Info.
Cooling Method
Dry-type Transformer
Winding Type
Multi-winding Transformer
Certification
CCC, CQC
Usage
Single-phase Transformer, Rectifier Transformer, Combined Transformer, Power Transformer, Distribution Transformer, Outdoor Lighting Transformers
Frequency Characteristics
Low Frequency
Shape of Core
OD
Brand
Sunhyor
Transport Package
Export Carton
Specification
customized
Trademark
Sunhyor
Origin
Dongguan, China
HS Code
8504232900
Production Capacity
500000piece Per Month
Product Description
Power transformers copper toroidal transformer AC 220V 50/60Hz to DC 6V 9V 12V 15V 18V 24V
Toroildal transformers are popular made from 25va to 5000va capacity,they havebeen widely used in audio power amplifier,household application,voltage regulator,solar inverter,medical equipment,voltage stabilizer,UPS ,atomizing humidifier,industrical device and other
electronic instrument as well.
Specification
Item | Model | Rated Power | Voltage Regulation (%) | Effciency(%) | Weight (KG) | Dimension(mm) | |
Height | Diameter | ||||||
1 | HB25 | 25VA | 20 | 73 | 0.4 | 25 | 68 |
2 | HB30 | 30VA | 16.5 | 76.6 | 0.5 | 25 | 72 |
3 | HB40 | 40VA | 15.8 | 80.2 | 0.6 | 33 | 79 |
4 | HB50 | 50VA | 15.2 | 82.4 | 0.7 | 33 | 84 |
5 | HB63 | 63VA | 13.8 | 83.5 | 0.8 | 34 | 89 |
6 | HB80 | 80VA | 12.6 | 84.7 | 1 | 34 | 95 |
7 | HB100 | 100VA | 11.2 | 86.5 | 1.3 | 35 | 105 |
8 | HB105 | 105VA | 10.8 | 86.8 | 1.4 | 35 | 109 |
9 | HB125 | 125VA | 9.6 | 87.3 | 1.6 | 40 | 110 |
10 | HB150 | 150VA | 7.2 | 88.1 | 2 | 42 | 116 |
11 | HB160 | 160VA | 6.6 | 88.6 | 2.1 | 42 | 118 |
12 | HB200 | 200VA | 6.1 | 89.7 | 2.4 | 48 | 120 |
13 | HB250 | 250VA | 5.5 | 90.3 | 2.9 | 50 | 127 |
14 | HB300 | 300VA | 5.2 | 91.7 | 3.2 | 55 | 128 |
15 | HB400 | 400VA | 4.6 | 93.8 | 4.7 | 70 | 133 |
16 | HB500 | 500VA | 4.3 | 94.6 | 5.5 | 72 | 140 |
17 | HB630 | 630VA | 4.1 | 95 | 6.7 | 72 | 155 |
18 | HB800 | 800VA | 3.8 | 95.1 | 8.2 | 72 | 170 |
19 | HB1000 | 1000VA | 3.3 | 95.8 | 10 | 78 | 180 |
20 | HB1250 | 1250VA | 2.9 | 96.2 | 12.3 | 80 | 198 |
21 | HB1600 | 1600VA | 2.8 | 96.6 | 14.8 | 86 | 210 |
22 | HB2000 | 2000VA | 2.5 | 96.9 | 16.9 | 90 | 232 |
23 | HB2500 | 2500VA | 2.3 | 97.3 | 18.8 | 100 | 245 |
24 | HB3000 | 3000VA | 2.1 | 97.7 | 21.3 | 110 | 255 |
25 | HB5000 | 5000VA | 1.9 | 98.1 | 23.8 | 120 | 270 |
Remark:Above standard parameters of general transformer are just for your reference,we can design by your requirements. |
Appliance
Advantages of raw material
Main production process of toroidal transformer
Corner of our company
Sunhyor is a comprehensive company integrating production, sales and research and development of toroidal transformers.
OEM and ODB are supported.
Two assembly methodes
Packing & Delivery
please contact us for the most suitable carrier for you.
FAQ
1.Q:Can I get a sample before placing trial order?
A: Sure,you can.Please contact our sales representative for more details.
2.Q:What's your delivery time?
A: It depends on your order quantity.
Normally,for samples,it takes about 5-7 days;for mass production,it takes about 25-30 days after receiving your deposit.
3.Q:What's your price terms?
A: EXW,FOB,CFR,CIF etc are available .
4.Q:What about your payment terms?
A: TT 30% deposit in advance and balance 70% will be paid off before delivery.
5.Q:Is it support to print my logo on the label?
A: No problems,we can make it as per your requirements.