Basic Info.
Model NO.
IPS-SPT12-100
Voltage Regulating Mode
/
Power Supplying System
/
Energy Transmission
/
Modulation System
/
Brand
Idealplusing
Output Voltage
0-12VDC
Output Current
0-100A
Max Power
1200W
OEM
Support
ODM
Support
Customization
Support
Transport Package
Carton
Specification
12VDC 100A 1200W
Trademark
IDEALPLUSING
Origin
China
Product Description
Power Supply CE RoHS 1200W 12V 100 AMP High Power AC/DC Switching Power Supply 24V 36V 48V 60V 90V 1200W S-1200-12
Product Description Model | IPS-SP12-100 | IPS-SP24-50 | IPS-SP36-33.3 | IPS-SP48-25 | IPS-SP60-20 | IPS-SP200-6 | IPS-SP300-4 | |
Item | Technical indicators | |||||||
Output | DC voltage | 12VDC | 24VDC | 36VDC | 48VDC | 60VDC | 200VDC | 300VDC |
Rated current | 0~100A | 0~50A | 0~33.3A | 0~25A | 0-20A | 0~6A | 0~4A | |
Rated power | 1200W | |||||||
Ripple and noise | <150mV | <150mV | <240mV | <240mV | <240mV | <240mV | <240mV | |
Voltage accuracy | ±1% | |||||||
Output voltage regulation range | 0~12VDC | 0~24VDC | 0~36VDC | 0~48VDC | 0~60VDC | 0~200VDC | 0~4VDC | |
Load adjustment rate | 0.3% | |||||||
Linear adjustment rate | 0.5% | |||||||
Input | Voltage range | 180-264VAC 340-440VAC;254VDC~370VDC | ||||||
Efficiency (typical) | >85% | |||||||
Working current | 220VAC;21A | |||||||
Impulse current | 60A 230VAC | |||||||
Start, rise, hold time | 2000ms,50ms,20ms;230VAC | |||||||
Protect | Over-temperature protection | 105% ~ 135% type; Constant current output + V0 drop undervoltage point cut-off output reset; Power on again | ||||||
Over-temperature | RTH3; The fan operates normally, ≥ N90°C, and the output is closed | |||||||
Environment | Operating temperature, humidity | -10°C~+50°C;20%-90RH | ||||||
Storage temperature, humidity | -20°C~+85°C;10%~95RH | |||||||
Safety regulations | Withstand voltage | Input-output: 1.5kVac input housing: 1.5kVac output housing: 05kvac for 1 minute | ||||||
Leakage current | Input-output 1.5KVAC Time< 6mA | |||||||
Leakage current | Input-output 220VAC Time<1.5mA | |||||||
Isolation resistance | Input-output, input-housing, output-housing,500VDC/100MΩ | |||||||
Other | Size | 291*132*68(MM) | ||||||
NW/GW | 2.7KG/3KG |
Model table
Product Overviews