Basic Info.
Model NO.
YS24
Dimension
88*40*28mm
Life
3-5 Years Alternative
Output Frequency
50/60Hz
Weight
122g
Output Voltage
5-48V
Series
Desktop Type
Output Power
1 - 50W
Input Voltage
100-240VAC
Transport Package
1PC/PE Bag+White Box, , 50PCS/CTN/34*31*37cm
Trademark
Yingjiao / OEM / ODM
Origin
Zhejiang, China
Product Description
Power Adapter Plastic Case Switching Power Adapter 24W 12V Smps
Product Description
Model: | YS24 |
Power: | 24W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 5-48V |
Output Current: | 0.1-3.5A |
Input current: | 0.6A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
Energy Efficiency Level VI : | CoC 5 / DoE 6 / CEC VI |
No Load Power Consumption : | <0.075W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | EU,US,UK,AU etc. type according to customer's choice |
Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25 ambient |
Life: | 3-5 years alternative |
Dimension: | 88*40*28mm |
Weight: | 122g |
Packing: | 50PCS/CTN,34*31*37cm |
Details:
Model: | YS24-0503500 | YS24-0902500 | YS24-1202000 | YS24-1501600 | YS24-2401000 | YS24-4800500 |
DC Voltage: | 5V | 9V | 12V | 15V | 24V | 48V |
Rated Current: | 3.5A | 2.5A | 2A | 1.6A | 1A | 0.5A |
Current Range: | 0-3.5A | 0-2.5A | 0-2A | 0-1.6A | 0-1A | 0-0.5A |
Rated Power: | 17.5W | 22.5W | 24W | 24W | 24W | 24W |
Ripple & Noise(max.): | 90mVp-p | 120mVp-p | 200mVp-p | 200mVp-p | 250mVp-p | 300mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Efficiency: | 82.85% | 86.52% | 86.80% | 86.80% | 86.80% | 86.80% |
Setup,Rise,Hold up time: | 1.5second max./40 MS max./15 MS max. at 100VAC input and output max. load. |
MORE PRODUCTS
ABOUT YINGJIAO
FACTORY&EXHIBITION
CERTIFICATE
SOLUTION
TRANSPORT