Basic Info.
Model NO.
YSL15 constant current series
Life
3-5 Years Alternative
Packing
100PCS/CTN,37.5*28.5*24cm
Output Frequency
/
Efficiency
90%
Output Voltage
6-48V
Weight
140g
Application
LED Strip
Input Voltage
100-240VAC 50/60Hz
Output Power
18W Max.
Protections
Short Circuit Overtemp Overload Overvolt
Transport Package
Polybag+White Box+Carton Box
Trademark
Yingjiao
Origin
Zhejiang, China (Mainland)
Product Description
Popular 15W 24V Constant Current Led Driver
PRODUCT SHOW
Specifications:
Model: | YSL15 constant current series |
Power: | 18W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 6-48V |
Output Current: | 10MA-2000MA |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 2.5mA Max. at 264VAC input |
No Load Power Consumption : | <0.5W |
Protections: | Short Circuit /Over Current /Over Voltage/over temperature protection |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Certificates and approvals: | CE,EMC,RoHS,REACH |
EMI EMISSION: | Conducted disturbance at mains terminals:EN 55015 Radiation Test&Conduction Test: EN 55015 Magnetic Emission:EN55015:2013 Harmonic Test : EN 61000-3-2 Voltage fluctuation and Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:IEC 61000-4-2 RS Test:IEC 61000-4-3 EFT/B Immunity Test:IEC61000-4-4 Surge Immunity :IEC61000-4-5 Conduted RF Immunity: IEC 61000-4-6 Power frequency magnetic field:IEC 61000-4-11 Voltage dips and interruptions,100% reduction: IEC 61000-4-11 Voltage dips and interruptions,30% reduction: IEC 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25 ambient |
Life: | 3-5 years alternative |
Dimension: | 120*42*20mm |
Weight: | 140g |
Packing: | 100PCS/CTN,37.5*28.5*24cm |
Details:
Model: | YSL15-0510350 | YSL15-0360500 | YSL15-0250700 |
Rated Current: | 350mA | 500mA | 700mA |
Voltage Range: | 25-51V | 20-36V | 12-25V |
Rated Power: | 18W | 18W | 18W |
Ripple & Noise(max.): <5% | <1% | <1% | <1% |
Voltage Tolerance: | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% |
Efficiency: | 88% | 88% | 88% |
Setup,Rise time | 1 second max./40 MS max. |
MORE PRODUCTS
ABOUT YINGJIAO
FACTORY&EXHIBITION
CERTIFICATE
SOLUTION
TRANSPORT