Basic Info.
Model NO.
MS-25-24
Voltage Regulating Mode
Width Modulation Type
Power Supplying System
Terminal Power Distribution Equipment
Energy Transmission
One-way Transmission
Modulation System
PWM
Certification
CE, RoHS, ISO, CCC
Brand
Leyu
Output Voltage
24V
Output Current
1.1A
Efficiency
80%
Weight
0.2kg
Protections
Overload; Overvoltage; Over Temp
Transport Package
60PCS/Carton
Specification
Size: 84*58*38mm(L*W*H)
Trademark
Leyu
Origin
Zhejiang
HS Code
8504401990
Production Capacity
6000 PCS/ Month
Product Description
SPECIFICATIONS | ||||
OUTPUT | ||||
Model | MS-25-5 | MS-25-12 | MS-25-15 | MS-25-24 |
DC Voltage | 5V | 12V | 15V | 24V |
Rated Current | 5A | 2.1A | 1.7A | 1.1A |
Current Range | 0-5A | 0-2.1A | 0-1.7A | 0-1.1A |
Rated Power | 25W | 25.2W | 25.5W | 26.4W |
Ripple & Noise | 50mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
Voltage Adj. Range | +10,-5% | ±10% | ±10% | ±10% |
Voltage Tolerance | ±2% | ±1% | ±1% | ±1% |
Inlet Stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Stability | ±1% | ±0.5% | ±0.5% | ±0.5% |
Setup, Rise, Hold Up Time | 800ms,50ms,10ms/115VAC 300ms,50ms,80ms/230VAC | |||
Voltage Range | 85~132VAC/170~264VAC selected by switch 47~63Hz; 240~370VDC | |||
AC Current | 0.7A/115V 0.30A/230V | |||
Efficiency | 72%/115VAC | 76%/115VAC | 77%/115VAC | 80%/115VAC |
Inrush Current | Cold-start current 15A/115V 30A/230V | |||
Leakage Current | <0.75mA/240VAC | |||
Over Load | 105%~150% | |||
Protection type: plusing hiccup shutdown Reset: auto recovery | ||||
Working Temp., Humidity | -10ºC~+60ºC(Refer to output derating curve), 20%~90%RH | |||
Storage Temp., Humidity | -20ºC~+85ºC,10%~95%RH | |||
Temp. Coefficient | +-0.03%/°C(0~50°C) | |||
Vibration | 10~500Hz,2G 10min,/1cycle,Period for 60min,each axes | |||
Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||
Safety Standard | UL1012TUV EN60950(IEC950,UL1950)Approved | |||
EMC Standard | CLSPR22(EN55022),IEC801-2,3,4,IEC555-2 Verification | |||
Dimension | 85*58*38mm(L*W*H) | |||
Weight | 0.2Kg | |||
NOTE | ||||
1.The testing condition for the parameter above is: 230VAC input, rated load, 25ºC 70% RH.Humidity. 2.Error.include the setting error, line stability and load stability. 3.Wave test: adopting "A12"double wire for 20MHz,and 0.1UF&47UF capacitor short-circuit for interrupting. 4.Inlet voltage stability test: when is over load, the lowest voltage of inlet is up to the highest voltage. 5.Load stability test: the load is from 0% to 100%. |