Long Lifetime 4000W Switching Power Supply 0-250V 400V 200V 160V 100V 80V 50V 48V 40V Voltage Adjustable SMPS with Digital Display

Get the Long Lifetime 4000W Switching Power Supply with Voltage Adjustable SMPS and Digital Display. Factory Direct, High Quality and Adjustable Voltage.
Request a Quote

PRODUCTS DETAILS

  • Overview
  • Detailed Photos
  • Mode List( Customize)
Overview

Basic Info.

Model NO.
IPS-SPT250-16
Voltage Regulating Mode
/
Power Supplying System
/
Energy Transmission
/
Modulation System
/
Brand
Idealplusing
Output Voltage
0-250VDC
Output Current
0-16A
Max Power
4000W
OEM
Support
ODM
Support
Customization
Support
Transport Package
Carton
Specification
250VDC 16A 4000W
Trademark
IDEALPLUSING
Origin
China

Product Description

Long Lifetime 4000W Switching Power Supply 0-250V 400V 200V 160V 100V 80V 50V 48V 40V Voltage Adjustable SMPS with Digital Display
 
Product DescriptionModel table
Model IPS-SPT12-260 IPS-SPT24-166 IPS-SPT36-1111 IPS-SPT48-83.3 IPS-SPT100-40 IPS-SPT200-20 IPS-SPT400-10
Item Technical indicators
Output DC voltage 12VDC 24VDC 36VDC 48VDC 100VDC 200VDC 400VDC
Rated current 0~260A 0~166.6A 0~111A 0~83.3A 0-40A 0~20A 0~10A
Rated power 4000W
Ripple and noise <150mV <150mV <240mV <240mV <240mV <240mV <240mV
Voltage accuracy ±1%
Output voltage regulation range 0~12VDC 0~24VDC 0~36VDC 0~48VDC 0~100VDC 0~200VDC 0~400VDC
Load adjustment rate 0.3%
Linear adjustment rate 0.5%
Input Voltage range 180-264VAC 340-440VAC;254VDC~370VDC
Efficiency (typical) >85%
Working current 220VAC;21A
Impulse current 60A 230VAC
Start, rise, hold time 2000ms,50ms,20ms;230VAC
Protect Over temperature protection 105% ~ 135% type; Constant current output + V0 drop undervoltage point cut-off output reset; Power on again
Over Temperature RTH3;The fan operates normally, ≥ N90°C, and the output is closed
Environment Operating temperature, humidity -10°C~+50°C;20%-90RH
Storage temperature, humidity -20°C~+85°C;10%~95RH
Safety regulations Withstand voltage Input-output: 1.5kVac input housing: 1.5kVac output housing: 05kvac for 1 minute
Leakage current Input-output  1.5KVAC Time< 6mA
Leakage current Input-output  220VAC Time<1.5mA
Isolation resistance Input-output, input-housing, output-housing,500VDC/100MΩ
Other Size 315*208*73(MM)
NW/GW 6KG/7KG
 
Detailed Photos

Product Overviews

Long Lifetime 4000W Switching Power Supply 0-250V 400V 200V 160V 100V 80V 50V 48V 40V Voltage Adjustable SMPS with Digital Display
Long Lifetime 4000W Switching Power Supply 0-250V 400V 200V 160V 100V 80V 50V 48V 40V Voltage Adjustable SMPS with Digital Display
Long Lifetime 4000W Switching Power Supply 0-250V 400V 200V 160V 100V 80V 50V 48V 40V Voltage Adjustable SMPS with Digital Display
 
 
 
 
 
 
Long Lifetime 4000W Switching Power Supply 0-250V 400V 200V 160V 100V 80V 50V 48V 40V Voltage Adjustable SMPS with Digital Display
 
 
Mode List( Customize)
IPS-SPS-Series-600W
NO Model Size(MM) Net Weight
(G)
Input Voltage(V) Output
Voltage(V)
Output
 Current(A)
Power
(W)
#133 IPS-SP12-50 215*115*50 1200  110VAC or 220VAC 0-12VDC 50A 600W
#134 IPS-SP12-50 215*115*50 889  110VAC or 220VAC 0-12VDC 50A 600W
#135 IPS-SP12-50 241*125*65 1100  110VAC or 220VAC 0-12VDC 50A 600W
#136 IPS-SP15-40 215*115*50 889  110VAC or 220VAC 0.15VDC 40A 600W
#137 IPS-SP24-25 215*115*50 1200  110VAC or 220VAC 0-24VDC 25A 600W
#138 IPS-SP24-25 215*115*50 889  110VAC or 220VAC 0-24VDC 25A 600W
#139 IPS-SP48-12.5 215*115*50 889  110VAC or 220VAC 0-48VDC 12.5A 600W
#140 IPS-SP60-10 215*115*50 889  110VAC or 220VAC 0-60VDC 10A 600W
#141 IPS-SP90-6.7 215*115*50 889  110VAC or 220VAC 0-90VDC 6.7A 600W
#142 IPS-SP110-5.5 215*115*50 889  110VAC or 220VAC 0-110VDC 5.5A 600W
#143 IPS-SP150-4 215*115*50 889  110VAC or 220VAC 0-150VDC 4A 600W
#144 IPS-SP200-3 215*115*50 889  110VAC or 220VAC 0-200VDC 3A 600W
#145 IPS-SP220-2.72 215*115*50 889  110VAC or 220VAC 0-220VDC 2.72A 600W
#146 IPS-SP250-2.4 215*115*50 889  110VAC or 220VAC 0-250VDC 2.4A 600W
#147 IPS-SP300-2 215*115*50 889  110VAC or 220VAC 0-300VDC 2A 600W
#148 IPS-SP330-1.82 215*115*50 889  110VAC or 220VAC 0-330VDC 1.82A 600W
IPS-SPS-Series-720W
NO Model Size(MM) Net Weight
(G)
Input Voltage(V) Output
Voltage(V)
Output
 Current(A)
Power
(W)
#149 IPS-SP12-60 262*105*65 1288  110VAC or 220VAC 0-12VDC 60A 720W
#150 IPS-SP24-30 262*105*65 1288  110VAC or 220VAC 0-24VDC 30A 720W
#151 IPS-SP48-20 262*105*65 1288  110VAC or 220VAC 0-48VDC 20A 720W
#152 IPS-SP60-15 262*105*65 1288  110VAC or 220VAC 0-60VDC 15A 720W
#153 IPS-SP70-10.3 262*105*65 1288  110VAC or 220VAC 0-70VDC 10.3A 720W
#154 IPS-SP90-8 262*105*65 1288  110VAC or 220VAC 0-90VDC 8A 720W
#155 IPS-SP110-6.5 262*105*65 1288  110VAC or 220VAC 0-110VDC 6.5A 720W
#156 IPS-SP130-5.6 262*105*65 1288  110VAC or 220VAC 0-130VDC 5.6A 720W
IPS-SPS-Series-750W
NO Model Size(MM) Net Weight
(G)
Input Voltage(V) Output
Voltage(V)
Output
 Current(A)
Power
(W)
#157 IPS-SP24-31.25 260*105*65 1200  110VAC or 220VAC 0-24VDC 31.25A 750W
#158 IPS-SP36-20.83 260*105*65 1200  110VAC or 220VAC 0-36VDC 20.83A 750W
#159 IPS-SP48-15.63 260*105*65 1200  110VAC or 220VAC 0-48VDC 15.63 750W
#160 IPS-SP60-12.5 260*105*65 1200  110VAC or 220VAC 0-60VDC 12.5A 750W
#161 IPS-SP110-6.82 260*105*65 1200  110VAC or 220VAC 0-110VDC 6.82A 750W
IPS-SPS-Series-800W
NO Model Size(MM) Net Weight
(G)
Input Voltage(V) Output
Voltage(V)
Output
 Current(A)
Power
(W)
#162 IPS-SP12-66.6 240*124*65 1300  110VAC or 220VAC 0-12VDC 66.6A 800W
#163 IPS-SP12-66.6 240*124*65 1300  110VAC or 220VAC 0-12VDC 66.6A 800W
#164 IPS-SP24-33.3 240*124*65 1300  110VAC or 220VAC 0-24VDC 33.3A 800W
#165 IPS-SP24-33.3 240*124*65 1300  110VAC or 220VAC 0-24VDC 33.3A 800W
#166 IPS-SP48-16.6 240*124*65 1300  110VAC or 220VAC 0-48VDC 16.6A 800W
IPS-SPS-Series-1000W
NO Model Size(MM) Net Weight
(G)
Input Voltage(V) Output
Voltage(V)
Output
 Current(A)
Power
(W)
#167 IPS-SP12-83.3 241*125*65 1544  110VAC or 220VAC 0-12VDC 83.3A 1000W
#168 IPS-SP12-83.3 291*132*68 2700  110VAC or 220VAC 0-12VDC 83.3A 1000W
#169 IPS-SP24-42 240*125*65 1360  110VAC or 220VAC 0-24VDC 42A 1000W
#170 IPS-SP24-42 240*125*65 1360  110VAC or 220VAC 0-24VDC 42A 1000W
#171 IPS-SP24-42 240*125*65 1360  110VAC or 220VAC 0-24VDC 42A 1000W
#172 IPS-SP24-42 241*125*65 1544  110VAC or 220VAC 0-24VDC 42A 1000W
#173 IPS-SP24-42 291*132*68 2700  110VAC or 220VAC 0-24VDC 42A 1000W
#174 IPS-SP36-27.78 240*125*65 1360  110VAC or 220VAC 0-36VDC 27.78A 1000W
#175 IPS-SP36-27.78 240*125*65 1360  110VAC or 220VAC 0-36VDC 27.78A 1000W
#176 IPS-SP48-21 240*125*65 1360  110VAC or 220VAC 0-48VDC 21A 1000W
#177 IPS-SP48-21 240*125*65 1360  110VAC or 220VAC 0-48VDC 21A 1000W
#178 IPS-SP48-21 240*125*65 1360  110VAC or 220VAC 0-48VDC 21A 1000W
#179 IPS-SP48-21 241*125*65 1544  110VAC or 220VAC 0-48VDC 21A 1000W
#180 IPS-SP48-21 291*132*68 2700  110VAC or 220VAC 0-48VDC 21A 1000W
#181 IPS-SP60-16.7 240*125*65 1360  110VAC or 220VAC 0-60VDC 16.7A 1000W
#182 IPS-SP60-16.7 241*125*65 1544  110VAC or 220VAC 0-60VDC 16.7A 1000W
#183 IPS-SP60-16.7 291*132*68 2700  110VAC or 220VAC 0-60VDC 16.7A 1000W
#184 IPS-SP150-6.7 241*125*65 1544  110VAC or 220VAC 0-150VDC 6.7A 1000W
#185 IPS-SP150-6.7 291*132*68 2700  110VAC or 220VAC 0-150VDC 6.7A 1000W
#186 IPS-SP200-5 241*125*65 1544  110VAC or 220VAC 0-200Vdc 5A 1000W
#187 IPS-SP200-5 291*132*68 2700  110VAC or 220VAC 0-200Vdc 5A 1000W
#188 IPS-SP220-4.5 241*125*65 1544  110VAC or 220VAC 0-220Vdc 4.5A 1000W
#189 IPS-SP220-4.5 291*132*68 2700  110VAC or 220VAC 0-220Vdc 4.5A 1000W
#190 IPS-SP250-4 241*125*65 1544  110VAC or 220VAC 0-250Vdc 4A 1000W
#191 IPS-SP250-4 291*132*68 2700  110VAC or 220VAC 0-250Vdc 4A 1000W
#192 IPS-SP300-3.3 241*125*65 1544  110VAC or 220VAC 0-300Vdc 3.3A 1000W
#193 IPS-SP300-3.3 291*132*68 2700  110VAC or 220VAC 0-300Vdc 3.3A 1000W
#194 IPS-SP400-2.5 241*125*65 1544  110VAC or 220VAC 0-400Vdc 2.5A 1000W
#195 IPS-SP500-2 241*125*65 1544  110VAC or 220VAC 0-500Vdc 2A 1000W
#196 IPS-SP600-1.7 241*125*65 1544  110VAC or 220VAC 0-600Vdc 1.7A 1000W
#197 IPS-SP700-1.43 241*132*70 1945  110VAC or 220VAC 0-700VDC 1.43A 1000W
#198 IPS-SP800-1.25 241*132*70 1945  110VAC or 220VAC 0-800VDC 1.25A 1000W
#199 IPS-SP900-1.11 241*132*70 1945  110VAC or 220VAC 0-900VDC 1.11A 1000W
#200 IPS-SP1000-1 241*132*70 1945  110VAC or 220VAC 0-1000VDC 1A 1000W
PFC TYPE-1000W 
NO Model Size(MM) Net Weight
(G)
Input Voltage(V) Output
Voltage(V)
Output
 Current(A)
Power
(W)
#201 IPS-PFC1000-24 268*130*40 1400  110VAC or 220VAC 0~24V 41.6A 1000W
#202 IPS-PFC1000-36 268*130*40 1400  110VAC or 220VAC 0~36V 27.7A 1000W
#203 IPS-PFC1000-48 268*130*40 1400  110VAC or 220VAC 0~48V 20.8A 1000W
#204 IPS-PFC1000-60 268*130*40 1400  110VAC or 220VAC 0~60V 16.6A 1000W
#205 IPS-PFC1000-72 268*130*40 1400  110VAC or 220VAC 0~72V 13.8A 1000W
#206 IPS-PFC1000-110 268*130*40 1400  110VAC or 220VAC 0~110V 9.09A 1000W
#207 IPS-PFC1000-150 268*130*40 1400  110VAC or 220VAC 0~150V 6.66A 1000W
IPS-SPS-Series-1200W
NO Model Size(MM) Net Weight
(G)
Input Voltage(V) Output
Voltage(V)
Output
 Current(A)
Power
(W)
#208 IPS-SP12-100 241*125*65 1544  110VAC or 220VAC 0-12VDC 100A 1200W 
#209 IPS-SP12-100 291*132*68 2700  110VAC or 220VAC 0-12VDC 100A 1200W 
#210 IPS-SP24-50 240*124*65 1540  110VAC or 220VAC 0-12VDC 100A 1200W 
#211 IPS-SP24-50 241*125*65 1544  110VAC or 220VAC 0-24VDC 50A 1200W 
#212 IPS-SP24-50 291*132*68 2700  110VAC or 220VAC 0-24VDC 50A 1200W 
#213 IPS-SP36-33.3 240*124*65 1540  110VAC or 220VAC 0-24VDC 50A 1200W 
#214 IPS-SP36-33.3 241*125*65 1544  110VAC or 220VAC 0-36VDC 33.3A 1200W 
#215 IPS-SP36-33.3 291*132*68 2700  110VAC or 220VAC 0-36VDC 33.3A 1200W 
#216 IPS-SP48-25 240*124*65 1540  110VAC or 220VAC 0-48VDC 25A 1200W 
#217 IPS-SP48-25 241*125*65 1544  110VAC or 220VAC 0-48VDC 25A 1200W 
#218 IPS-SP48-25 291*132*68 2700  110VAC or 220VAC 0-48VDC 25A 1200W 
#219 IPS-SP60-20 240*124*65 1540  110VAC or 220VAC 0-60VDC 20A 1200W 
#220 IPS-SP60-20 241*125*65 1544  110VAC or 220VAC 0-60VDC 20A 1200W 
#221 IPS-SP60-20 291*132*68 2700  110VAC or 220VAC 0-60VDC 20A 1200W 
#222 IPS-SP100-12 241*125*65 1544  110VAC or 220VAC 0-100VDC 12A 1200W 
#223 IPS-SP100-12 291*132*68 2700  110VAC or 220VAC 0-100VDC 12A 1200W 
#224 IPS-SP150-8 241*125*65 1544  110VAC or 220VAC 0-150VDC 8A 1200W 
#225 IPS-SP150-8 291*132*68 2700  110VAC or 220VAC 0-150VDC 8A 1200W 
#226 IPS-SP200-6 241*125*65 1544  110VAC or 220VAC 0-200VDC 6A 1200W 
#227 IPS-SP200-6 291*132*68 2700  110VAC or 220VAC 0-200VDC 6A 1200W 
#228 IPS-SP300-4 241*125*65 1544  110VAC or 220VAC 0-300VDC 4A 1200W 
#229 IPS-SP300-4 291*132*68 2700  110VAC or 220VAC 0-300VDC 4A 1200W 
#230 IPS-SP400-3 241*125*65 1544  110VAC or 220VAC 0-400VDC 3A 1200W 
#231 IPS-SP500-2.4 241*125*65 1544  110VAC or 220VAC 0-500VDC 2.4A 1200W 
#232 IPS-SP600-2 241*125*65 1544  110VAC or 220VAC 0-600VDC 2A 1200W 
#233 IPS-SP700-1.7 241*125*65 1544  110VAC or 220VAC 0-700VDC 1.7A 1200W 
#234 IPS-SP800-1.5 241*125*65 1544  110VAC or 220VAC 0-800VDC 1.5A 1200W 
#235 IPS-SP1000-1.2 241*125*65 1544  110VAC or 220VAC 0-1000VDC 1.2A 1200W 
IPS-SPS-Series-1500W
NO Model Size(MM) Net Weight
(G)
Input Voltage(V) Output
Voltage(V)
Output
 Current(A)
Power
(W)
#236 IPS-SPT12-125 240*130*65 1550  110VAC or 220VAC 0-12VDC 125A 1500W
#237 IPS-SPT12-125 291*132*68 2700  110VAC or 220VAC 0-12VDC 125A 1500W
#238 IPS-SPT15-100 291*132*68 2700  110VAC or 220VAC 0-15VDC 100A 1500W
#239 IPS-SPT20-75 291*132*68 2700  110VAC or 220VAC 0-20VDC 75A 1500W
#240 IPS-SPT24-62.5 240*130*65 1550  110VAC or 220VAC 0-24VDC 62.5A 1500W
#241 IPS-SPT25-60 291*132*68 2700  110VAC or 220VAC 0-25VDC 60A 1500W
#242 IPS-SPT30-50 291*132*68 2700  110VAC or 220VAC 0-30VDC 50A 1500W
#243 IPS-SPT36-41.67 240*130*65 1550  110VAC or 220VAC 0-36VDC 41.67A 1500W
#244 IPS-SPT40-37.5 291*132*68 2700  110VAC or 220VAC 0-40VDC 37.5A 1500W
#245 IPS-SPT48-31.3 240*130*65 1550  110VAC or 220VAC 0-48VDC 31.3A 1500W
#246 IPS-SPT50-30 291*132*68 2700  110VAC or 220VAC 0-50VDC 30A 1500W
#247 IPS-SPT60-25 240*130*65 1550  110VAC or 220VAC 0-60VDC 25A 1500W
#248 IPS-SPT60-25 291*132*68 2700  110VAC or 220VAC 0-60VDC 25A 1500W
#249 IPS-SPT75-20 291*132*68 2700  110VAC or 220VAC 0-75VDC 20A 1500W
#250 IPS-SP80-18.75 240*130*65 1550  110VAC or 220VAC 0-80VDC 18.75A 1500W
#251 IPS-SPT100-15 291*132*68 2700  110VAC or 220VAC 0-100VDC 15A 1500W
#252 IPS-SPT125-12 291*132*68 2700  110VAC or 220VAC 0-125VDC 12A 1500W
#253 IPS-SPT150-10 291*132*68 2700  110VAC or 220VAC 0-150VDC 10A 1500W
#254 IPS-SPT200-7.5 291*132*68 2700  110VAC or 220VAC 0-200VDC 7.5A 1500W
#255 IPS-SPT250-6 291*132*68 2700  110VAC or 220VAC 0-250VDC 6A 1500W
#256 IPS-SPT300-5 291*132*68 2700  110VAC or 220VAC 0-300VDC 5A 1500W
IPS-SPS-Series-2000W
NO Model Size(MM) Net Weight
(G)
Input Voltage(V) Output
Voltage(V)
Output
 Current(A)
Power
(W)
#257 IPS-SPT20-100 291*132*68 2700  110VAC or 220VAC 0-20VDC 100A 2000W
#258 IPS-SPT25-80 291*132*68 2700  110VAC or 220VAC 0-25VDC 80A 2000W
#259 IPS-SPT40-50 291*132*68 2700  110VAC or 220VAC 0-40VDC 50A 2000W
#260 IPS-SPT50-40 291*132*68 2700  110VAC or 220VAC 0-50VDC 40A 2000W
#261 IPS-SPT80-25 291*132*68 2700  110VAC or 220VAC 0-80VDC 25A 2000W
#262 IPS-SPT100-20 291*132*68 2700  110VAC or 220VAC 0-100VDC 20A 2000W
#263 IPS-SPT125-16 291*132*68 2700  110VAC or 220VAC 0-125VDC 16A 2000W
#264 IPS-SPT160-12.5 291*132*68 2700  110VAC or 220VAC 0-160VDC 12.5A 2000W
#265 IPS-SPT200-10 291*132*68 2700  110VAC or 220VAC 0-200VDC 10A 2000W
#266 IPS-SPT250-8 291*132*68 2700  110VAC or 220VAC 0-250VDC 8A 2000W
PFC TYPE-2000W 
NO Model Size(MM) Net Weight
(G)
Input Voltage(V) Output
Voltage(V)
Output
 Current(A)
Power
(W)
#267 IPS-PFC2000-24 280*140*65 2300  110VAC or 220VAC 0-24VDC 83.33A 2000W
#268 IPS-PFC2000-36 280*140*65 2300  110VAC or 220VAC 0-36VDC $66.55 2000W
#269 IPS-PFC2000-48 280*140*65 2300  110VAC or 220VAC 0-48VDC 41.66A 2000W
#270 IPS-PFC2000-60 280*140*65 2300  110VAC or 220VAC 0-60VDC 33.33A 2000W
#271 IPS-PFC2000-110 280*140*65 2300  110VAC or 220VAC 0-110VDC 18.18A 2000W
#272 IPS-PFC2000-150 280*140*65 2300  110VAC or 220VAC 0-150VDC 13.33A 2000W
IPS-SPT Series-2500W
NO Model Size(MM) Net Weight
(G)
Input Voltage(V) Output
Voltage(V)
Output
 Current(A)
Power
(W)
#273 IPS-SPT12-208 315*200*70 4000  110VAC or 220VAC 0~12V 0~208A 2500W
#274 IPS-SPT24-104 285*185*70 4000  110VAC or 220VAC 0~24V 0~104A 2500W
#275 IPS-SPT25-100 285*185*70 4000  110VAC or 220VAC 0~25V 0~100A 2500W
#276 IPS-SPT36-69 285*185*70 4000  110VAC or 220VAC 0~36V 0~69A 2500W
#277 IPS-SPT48-52 285*185*70 4000  110VAC or 220VAC 0~48V 0~52A 2500W
#278 IPS-SPT50-50 285*185*70 4000  110VAC or 220VAC 0~50V 0~50A 2500W
#279 IPS-SPT100-25 285*185*70 4000  110VAC or 220VAC 0~100V 0~25A 2500W
#280 IPS-SPT250-10 285*185*70 4000  110VAC or 220VAC 0~250V 0~100A 2500W
IPS-SPT Series-3000W
NO Model Size(MM) Net Weight
(G)
Input Voltage(V) Output
Voltage(V)
Output
 Current(A)
Power
(W)
#281 IPS-SPT12-250 285*185*70 4500  110VAC or 220VAC 0~12V 0~250A 3000W
#282 IPS-SPT15-200 285*185*70 4500  110VAC or 220VAC 0~15V 0~200A 3000W
#283 IPS-SPT20-150 285*185*70 4500  110VAC or 220VAC 0~20V 0~150A 3000W
#284 IPS-SPT24-125 285*185*70 4500  110VAC or 220VAC 0~24V 0~125A 3000W
#285 IPS-SPT25-120 285*185*70 4500  110VAC or 220VAC 0~25V 0~120A 3000W
#286 IPS-SPT30-100 285*185*70 4500  110VAC or 220VAC 0~30V 0~100A 3000W
#287 IPS-SPT50-60 285*185*70 4500  110VAC or 220VAC 0~50V 0~60A 3000W
#288 IPS-SPT60-50 285*185*70 4500  110VAC or 220VAC 0~60V 0~50A 3000W
#289 IPS-SPT75-40 285*185*70 4500  110VAC or 220VAC 0~75V 0~40A 3000W
#290 IPS-SPT100-30 285*185*70 4500  110VAC or 220VAC 0~100V 0~30A 3000W
#291 IPS-SPT120-25 285*185*70 4500  110VAC or 220VAC 0~120V 0~25A 3000W
#292 IPS-SPT125-24 285*185*70 4500  110VAC or 220VAC 0~125V 0~24A 3000W
#293 IPS-SPT200-15 285*185*70 4500  110VAC or 220VAC 0~200V 0~15A 3000W
#294 IPS-SPT240-12.5 285*185*70 4500  110VAC or 220VAC 0~240V 0~12.5A 3000W
#295 IPS-SPT250-12 285*185*70 4500  110VAC or 220VAC 0~250V 0~12A 3000W
#296 IPS-SPT300-10 285*185*70 4500  110VAC or 220VAC 0~300V 0~10A 3000W
PFC TYPE-3000W 
NO Model Size(MM) Net Weight
(G)
Input Voltage(V) Output
Voltage(V)
Output
 Current(A)
Power
(W)
#297 IPS-PFC3000-24 294*185*65 3500  110VAC or 220VAC 0~24VDC 12.5A 3000W
#298 IPS-PFC3000-36 294*185*65 3500  110VAC or 220VAC 0~36VDC 83.33A 3000W
#299 IPS-PFC3000-48 294*185*65 3500  110VAC or 220VAC 0~48VDC 62.5A 3000W
#300 IPS-PFC3000-60 294*185*65 3500  110VAC or 220VAC 0~60VDC 50A 3000W
#301 IPS-PFC3000-72 294*185*65 3500  110VAC or 220VAC 0~72VDC 41.66A 3000W
#302 IPS-PFC3000-110 294*185*65 3500  110VAC or 220VAC 0~110VDC 27.27A 3000W
#303 IPS-PFC3000-150 294*185*65 3500  110VAC or 220VAC 0~150VDC 20A 3000W
#304 IPS-PFC3000-250 294*185*65 3500  110VAC or 220VAC 0~250VDC 12A 3000W
#305 IPS-PFC3000-300 294*185*65 3500  110VAC or 220VAC 0~300VDC 10A 3000W
IPS-SPT Series-3500W
NO Model Size(MM) Net Weight
(G)
Input Voltage(V) Output
Voltage(V)
Output
 Current(A)
Power
(W)
#306 IPS-SPT10-350 315*208*73 5500  110VAC or 220VAC 0~10V 0~350A 3500W
#307 IPS-SPT14-291 315*208*73 5500  110VAC or 220VAC 0~12V 0~291A 3500W
#308 IPS-SPT14-250 315*208*73 5500  110VAC or 220VAC 0~14V 0~250A 3500W
#309 IPS-SPT20-175 315*208*73 5500  110VAC or 220VAC 0~20V 0~175A 3500W
#310 IPS-SPT24-145 315*208*73 5500  110VAC or 220VAC 0~24V 0~145A 3500W
#311 IPS-SPT35-100 315*208*73 5500  110VAC or 220VAC 0~35V 0~100A 3500W
#312 IPS-SPT36-97 315*208*73 5500  110VAC or 220VAC 0~36V 0~97A 3500W
#313 IPS-SPT48-145 315*208*73 5500  110VAC or 220VAC 0~48V 0~72A 3500W
#314 IPS-SPT50-70 315*208*73 5500  110VAC or 220VAC 0~50V 0~70A 3500W
#315 IPS-SPT70-50 315*208*73 5500  110VAC or 220VAC 0~70V 0~50A 3500W
#316 IPS-SPT100-35 315*208*73 5500  110VAC or 220VAC 0~100V 0~35A 3500W
IPS-SPT Series-4000W
NO Model Size(MM) Net Weight
(G)
Input Voltage(V) Output
Voltage(V)
Output
 Current(A)
Power
(W)
#317 IPS-SPT13.3-300 315*208*73 6000  110VAC or 220VAC 0~13.3V 0~300A 4000W
#318 IPS-SPT16-250 315*208*73 6000  110VAC or 220VAC 0~16V 0~250A 4000W
#319 IPS-SPT20-200 315*208*73 6000  110VAC or 220VAC 0~20V 0~200A 4000W
#320 IPS-SPT24-166 315*208*73 6000  110VAC or 220VAC 0~24V 0~166A 4000W
#321 IPS-SPT25-160 315*208*73 6000  110VAC or 220VAC 0~25V 0~160A 4000W
#322 IPS-SPT36-111 315*208*73 6000  110VAC or 220VAC 0~36V 0~111A 4000W
#323 IPS-SPT40-100 315*208*73 6000  110VAC or 220VAC 0~40V 0~100A 4000W
#324 IPS-SPT48-83 315*208*73 6000  110VAC or 220VAC 0~48V 0~83A 4000W
#325 IPS-SPT50-80 315*208*73 6000  110VAC or 220VAC 0~50V 0~80A 4000W
#326 IPS-SPT80-50 315*208*73 6000  110VAC or 220VAC 0~80V 0~50A 4000W
#327 IPS-SPT100-40 315*208*73 6000  110VAC or 220VAC 0~100V 0~40A 4000W
#328 IPS-SPT160-25 315*208*73 6000  110VAC or 220VAC 0~160V 0~25A 4000W
#329 IPS-SPT200-20 315*208*73 6000  110VAC or 220VAC 0~200V 0~20A 4000W
#330 IPS-SPT250-16 315*208*73 6000  110VAC or 220VAC 0~250V 0~16A 4000W
#331 IPS-SPT400-10 315*208*73 6000  110VAC or 220VAC 0~400V 0~10A 4000W

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours