Basic Info.
Model NO.
YCL150
Transport Package
1PC/Box, or Follow Your Requirement.
Specification
190x52x37mm
Trademark
MICLION LED
Origin
Zhejiang, China
Production Capacity
10000000piesces/Month
Product Description
GS 150W Waterproof LED Driver 2100mA 4200mA Constant Current Led Driver
Product Description
Model: | YCL150 |
Power: | 150W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 12-100V |
Output Current: | 100MA-10A |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 2.5mA Max. at 264VAC input |
No Load Power Consumption : | <0.5W |
Protections: | Short Circuit /Over Current /Over Voltage/over temperature protection |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40ºC ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Certificates and approvals: | CE ROHS EMC |
EMI EMISSION: | Conducted disturbance at mains terminals:EN 55015 Radiation Test&Conduction Test: EN 55015 Magnetic Emission:EN55015:2013 Harmonic Test : EN 61000-3-2 Voltage fluctuation and Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:IEC 61000-4-2 RS Test:IEC 61000-4-3 EFT/B Immunity Test:IEC61000-4-4 Surge Immunity :IEC61000-4-5 Conduted RF Immunity: IEC 61000-4-6 Power frequency magnetic field:IEC 61000-4-11 Voltage dips and interruptions,100% reduction: IEC 61000-4-11 Voltage dips and interruptions,30% reduction: IEC 61000-4-11 |
MTBF | 100000 hours minimum at full load at 25ºC ambient |
Life: | 3-5 years alternative |
Dimension: | 242*70*44mm |
Weight: | 480g |
Packing: | 50PCS/CTN,39*38.5*21.5cm |
Details:
Model: | YSCL150-0712100 | YSCL150-0324200 |
Rated Current: | 2100mA | 4200mA |
voltage Range: | 35-71V | 16-32V |
Rated Power: | 150W | 150W |
Ripple & Noise(max.): | <1% | <1% |
Voltage Tolerance: | ±5% | ±5% |
Line Regulation: | ±3% | ±3% |
Load Regulation: | ±5% | ±5% |
Efficiency: | 92% | 92% |
Setup,Rise time | 1 second max./40 MS max. |