Basic Info.
Model NO.
ADD-55B
Voltage Regulating Mode
Frequency Modulation Type
Power Supplying System
Terminal Power Distribution Equipment
Energy Transmission
One-way Transmission
Modulation System
PWM
Certification
CE, RoHS, ISO
Brand
Leyu
Color
Sliver
Weight
0.57kg
Efficiency
74%
MOQ
1 PC
OEM
Accept
AC Input Range
88~264VAC
Battery Type
Lead-Acid
Transport Package
Carton Packing
Specification
159*97*38mm(L*W*H)
Trademark
LEYU
Origin
China
HS Code
8504401990
Production Capacity
6000PCS/Month
Product Description
Dual output 55w 27.6v 5v ups power supply battery charger function
55W Dual Output with Battery Charger (UPS Function) ADD-55 series
Features: Universal AC input / Full range
Protections: Short circuit / Overload / Over voltage
Battery low protections
Cooling by free air convection
100% full load burn-in test
Fixed switching frequency at 45 KHz
2 years warranty
SPECIFICATION | ||||||
MODEL | ADD-55A | ADD-55B | ||||
OUTPUT | ||||||
Output number | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 |
DC voltage | 13.8V | 5V | 13.4V | 27.6V | 5V | 26.5V |
Rated Current | 2.5A | 3A | 0.23A | 1.3A | 3A | 0.16A |
Current Range | 0~3.5A | 0~4A | -------- | 0~2A | 0~4A | -------- |
Rated Power | 52.58W | 55.12W | ||||
Ripple & Noise | 100mVp-p | 100mVp-p | -------- | 150mVp-p | 150mVp-p | -------- |
Voltage Adj. Range | CH1:12~14.5V | CH1:24~29V | ||||
Voltage Tolerance | ±1.0% | ±3.0% | -------- | ±1.0% | ±3.0% | -------- |
Line Regulation | ±1.0% | ±0.5% | -------- | ±1.0% | ±0.5% | -------- |
Load Regulation | ±1.0% | ±0.5% | -------- | ±1.0% | ±0.5% | -------- |
Setup, Rise Time | 800ms,50ms/230VAC 1600ms,50ms/115VAC at full load | |||||
Hold Up Time | 80ms/230VAC 16ms/115VAC at full load | |||||
Voltage Range | 88~264VAC 47~63Hz; 124~370VDC | |||||
AC Current | 1.6A/115VAC 1A/230VAC | |||||
Efficiency | 71% | 74% | ||||
Inrush Current | Cold start 20A/115VAC 40A/230VAC | |||||
Leakage Current | <1mA /240VAC | |||||
Over Load | 105~150% rated output power | |||||
Protection type: AC Charging Mode: Hiccup mode, recovers automatically after fault condition is removed UPS Mode: Protected by internal fuse | ||||||
Over Voltage | CH1:14.49~18.63V | CH2:28.98~37.26V | ||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||
Battery Low | 9.5~11V | 20~22V | ||||
Working Temp. | -10~+60ºC (Refer to "Derating Curve") | |||||
Working Humidity | 20~90%RH non-condensing | |||||
Storage Temp., Humidity | -20~+85ºC,10~95%RH | |||||
Temp. Coefficient | ±0.03%/ ºC(0~50ºC )on CH1 output | |||||
Vibration | 10~500Hz,2G10min./1cycle,60min.each along X, Y,Z axes | |||||
Safety Standards | Design refer to UL60950-1, TUV EN60950-1 | |||||
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
Isolation Resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC /25ºC /70%RH | |||||
EMC Emission | Compliance to EN55022(CISPR22) Class B, EN61000-3-2,-3 | |||||
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11,EN55024,light industry level, criteria A | |||||
Dimension | 159*97*38mm(L*W*H) | |||||
Weight | 0.57Kg | |||||
Packing | 24pcs/13.7Kg/0.75CUFT | |||||
NOTE | ||||||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance: includes set up tolerance, line regulation and load regulation. 4. The power supply is considered a component which will be installed into final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |