- Overview
- Product Feature
- Product Parameters
- Certifications
- AC Plug & DC Jack
- Product Application
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Why Choose US:
- More than ten years experience of power supply manufacturer(2.5W-1200W All Optional)
- Professional team for after-sale service 7*24
- Experienced R & D team and profesional sales team
- OEM & ODM service, we will evaluate, design and produce your customized products
- Offer confidentiality agreement to protect your profit, with us your business will be in safe your money in safe.
- Meet the safety requirements of various countries.
- Meet the environmental protection RoHS requirements of various countries.
- Meet the requirements of conducting radiation (EMC/EMI) of various countries.
Features:
- 100% Pure PC Fireproof Material
- Fanless Cooling by Free Air Convection
- UL CB CE FCC RoHS SAA PSE Level VI Standard
- High Efficiency with High PFC Function
- Long Life and High Reliability
- 100% Full Load Burn-in Test
- Protections: Short circuit/Over current/Over temperature/Over voltage
Desktop 48 Volt 5 Amp 240W AC DC Mini 4Pin Switching Power Supply SMPS | |
Part NO. | PC-480050 |
DC Voltage | 48V |
Rate Current | 5A |
Current range | 0~5A |
Rate power | 240W |
Voltage tolerance | ±5% |
Line Regulation | ±1% |
Load Regulation | ±5% |
AC Input | 100~240Vac 50/60Hz max: 90~264Vac 47/63Hz |
Efficiency | >88% |
Short Circuit Protection | Shall be protected when any output operation in circuit shortcondition,and shall be auto restart when the fault condition is removed. |
Over Current Protection | 130%-150% |
Over Voltage Protection | 115%-135% |
Operating Temperature | -10-50ºC (±10ºC) |
Relative Humidity | 20%-90% RH |
Storage Temperature | -40-80ºC (±10ºC) |
DC Connector | 4 PIN connector (Customized Available) |
DC Cable | 0.6m/0.8m/1m/1.2m/1.5m/1.8m/2m/3m(Customized Available) |
AC Cable | 1.2m ac power cord with USA/UK/EU/AU/India plugs |
Pengchu product with international approval.
US Market: UL FCC ETL DoE Level VI Efficiency
EU Market: CE CB RoHS ERP
UK Market: CE CB ERP
AU Market: SAA C-tick
JP Market: PSE
KR Market:KC
Phenomenon | Standard |
UL | UL 62368 (UL No.: E499459) |
CB | IEC 62368-1:2014 |
CB | IEC 60950 |
CE | EN 60335 |
Medical | EN 60601 |
CE | EN 60950 |
CE | EN 61347 |
CE | EN 61558 |
CE | EN 62368 |
PSE | J60065 / J55013/J55023/J3000 |
SAA | AS/NZS 62368 |
More Certificates Please Contact Us |
This plastic shell of power adapter suit for this model:(All Optional)
No: | Model: | Output Voltage | Output Current | Output Power | Net Weight |
1 | PC-050170 | 5V | 17A | 85W | 920g |
2 | PC-050180 | 5V | 18A | 90W | 920g |
3 | PC-05019 | 5V | 19A | 95W | 920g |
4 | PC-050200 | 5V | 20A | 100W | 920g |
5 | PC-050220 | 5V | 22A | 110W | 920g |
6 | PC-120125 | 12V | 12.5A | 150W | 920g |
7 | PC-120150 | 12V | 15A | 180W | 920g |
8 | PC-1201666 | 12V | 16.66A | 200W | 920g |
9 | PC-120180 | 12V | 18.33a | 220W | 920g |
10 | PC-120200 | 12V | 20A | 240W | 920g |
11 | PC-120205 | 12V | 20.83A | 250W | 920g |
12 | PC-120215 | 12V | 21.66a | 260w | 920g |
13 | PC-170150 | 17V | 15A | 255W | 920g |
14 | PC-185135 | 18.5V | 13.5A | 250W | 920g |
15 | PC-190100 | 19V | 10A | 190W | 920g |
16 | PC-195120 | 19.5V | 12A | 234W | 920g |
17 | PC-240110 | 24V | 11A | 264W | 920g |
18 | PC-290083 | 29V | 8.3A | 240W | 920g |
19 | PC-360070 | 36V | 7A | 252W | 920g |
20 | PC-4800542 | 48V | 5.42A | 260W | 920g |
Q: How many Voltage you can supply?
A: 5V 6V 9V 10V 12V 16V 28V 29V 24V 36V 48V.
Q: How many current you can supply?
A: 0.5A 1A 1.5A 2A 2.5A 3A 3.5A 4A 5A 10A 15A 20A 30A 40A.
Q:Are you manufacturer?
A:We are a professional power supply manufacturer with high reputation in this field.
Q.Do you have certificates for your products?
A:Yes,we have UL,ETL,FCC,RoHS,CE,KC,SAA, PSE,REACH and DOE Level VI Standard Certifications.
Q: What is your samples lead time or goods delivery time?
A: Samples time about 3 working days,goods time about 12 working days.
Q:Can we print our logo?
A: We can print your logo on both power adapter and package.