Basic Info.
Product Description
Features:
- Universal AC input/Full range(up to 264Vac)
- Protection: Short circuit/Over current/Over temperature/Over voltage
- High efficiency, long life and hign reliaility
- 100% full load burn-in test
- Meet UL ETL CE FCC RoHS SAA CB C-Tick Approved
- Two years warranty
- Class 1 design
Why Choose US:
- More than ten years experience of power supply manufacturer
- Professional team for after-sale service 7*24
- Experienced R & D team and profesional sales team
- OEM & ODM service, we will evaluate, design and produce your customized products
- Offer confidentiality agreement to protect your profit, with us your business will be in safe your money in safe.
- Meet the safety requirements of various countries.
- Meet the environmental protection RoHS requirements of various countries.
- Meet the requirements of conducting radiation (EMC/EMI) of various countries.
Product Description:
Desktop AC to DC 120W 24V 5A Switching Power Supply SMPS | |
DC Voltage | 24V |
Rate Current | 5A |
Current range | 0~5A |
Rate power | 120W |
Voltage tolerance | ±5% |
Line Regulation | ±1% |
Load Regulation | ±5% |
AC Input | 100~240Vac 50/60Hz max: 90~264Vac 47/63Hz |
Efficiency | >88% |
Short Circuit Protection | Shall be protected when any output operation in circuit shortcondition,and shall be auto restart when the fault condition is removed. |
Over Current Protection | 130%-150% |
Over Voltage Protection | 115%-135% |
Operating Temperature | -10-50ºC (±10ºC) |
Relative Humidity | 20%-90% RH |
Storage Temperature | -40-80ºC (±10ºC) |
DC Connector | 5.5*2.5mm or 5.5*2.1mm 4pin or bare wire (Customized Available) |
DC Cable | 1.2m/1.5m/1.8m(Customized Available) |
AC Cable | 1.2m ac power cord with USA/UK/EU/AU/India plugs |
Product Certificates:
Pengchu product with international approval.
US Market: UL FCC, ETL,DoE Level VI Efficiency,
EU Market: CE CB RoHS, ERP
UK Market: CE CB, ERP
AU Market: SAA C-tick
JP Market: PSE
KR Market:KC
Phenomenon | Standard |
UL | UL 62368 (UL No.: E499459) |
CB | IEC 62368-1:2014 |
CB | IEC 60950 |
CE | EN 60335 |
Medical | EN 60601 |
CE | EN 60950 |
CE | EN 61347 |
CE | EN 61558 |
CE | EN 62368 |
PSE | J60065 / J55013/J55023/J3000 |
SAA | AS/NZS 62368 |
More Certificates Please Contact Us |
This plastic shell of power adapter suit for this model:(All Optional)
No.: | Model: | Output Voltage | Output Current | Output Power | Net Weight |
1 | PC-050100 | 5V | 10A | 50W | 530g |
2 | PC-120085 | 12V | 8.5A | 100W | 530g |
3 | PC-120100 | 12V | 10A | 120w | 530g |
4 | PC-120100 | 12V | 10A | 120w | 530g |
5 | PC-190063 | 19V | 6.3A | 120W | 530g |
6 | PC-200060 | 20V | 6A | 120W | 530g |
7 | PC-240040 | 24V | 4A | 96W | 530g |
8 | PC-240050 | 24V | 5A | 120w | 530g |
9 | PC-240050 | 24V | 5A | 120w | 530g |
10 | PC-3600342 | 36V | 3.42A | 123W | 530g |
11 | PC-480025 | 48V | 2.5A | 120W | 530g |
Product Application:
AC Power Cord & DC Jack:
Company Information:
Trade Term:
- Payment term: PayPal, Western Union, T/T
- Leading time:7-9 working days
- Sample: 3-5 working days after payment confirmed
- Freight cost: Customers's shipping agent or our forwarder
FAQ:
Q:Are you manufacturer?
A:We are a professional power supply manufacturer with high reputation in this field.
Q.Do you have certificates for your products?
A:Yes,we have UL,ETL,FCC,RoHS,CE,KC,SAA, PSE,REACH and DOE Level VI Standard Certifications.
Q: What is your samples lead time or goods delivery time?
A: Samples time about 3 working days,goods time about 12 working days.
Q:Can we print our logo?
A: We can print your logo on both power adapter and package.