Basic Info.
Model NO.
YSL60
Output Power
1 - 50W
Input Voltage
100-240VAC 50/60Hz
Dimension
185*64*22mm
Output Frequency
/
Transport Package
Inner PE Bag+White Box+ Outer Carton
Specification
50PCS/CTN/37.5*20.5*32cm
Trademark
Yingjiao
Origin
Zhejiang, China
Production Capacity
1500000 Piece/Pieces Per Month
Product Description
Custom Power Supply Manufacturer Triac 0-10V/PWM Led Driver 500mA 700mA Constant Current LED Strip Neon Driver
Product Description
Model: | YSL60 Dimming series |
Dimming type | Triac/0-10V/PWM |
Power: | 40W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 12-100V |
Output Current: | 100MA-5000MA |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 2.5mA Max. at 264VAC input |
No Load Power Consumption : | <0.5W |
Protections: | Short Circuit /Over Current /Over Voltage/over temperature protection |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Certificates and approvals: | TUV-GS CB |
EMI EMISSION: | Conducted disturbance at mains terminals:EN 55015 Radiation Test&Conduction Test: EN 55015 Magnetic Emission:EN55015:2013 Harmonic Test : EN 61000-3-2 Voltage fluctuation and Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:IEC 61000-4-2 RS Test:IEC 61000-4-3 EFT/B Immunity Test:IEC61000-4-4 Surge Immunity :IEC61000-4-5 Conduted RF Immunity: IEC 61000-4-6 Power frequency magnetic field:IEC 61000-4-11 Voltage dips and interruptions,100% reduction: IEC 61000-4-11 Voltage dips and interruptions,30% reduction: IEC 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25 ambient |
Life: | 3-5 years alternative |
Dimension: | 185*64*22mm |
Weight: | 200g |
Packing: | 50PCS/CTN,37.5*20.5*32cm |
Details:
Model: | YSL60-0570700 | YSL60-0381050 | YSL60-0281400 | YSL60-0192100 |
Dimming type | Triac/0-10V/PWM | Triac/0-10V/PWM | Triac/0-10V/PWM | Triac/0-10V/PWM |
Rated Current: | 700mA | 1050mA | 1400mA | 2100mA |
Voltage Range: | 42-57V | 28-38V | 14-28V | 10-19V |
Rated Power: | 40W | 40W | 40W | 40W |
Ripple & Noise(max.): | <1% | <1% | <1% | <1% |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% |
Efficiency: | 88% | 88% | 88% | 88% |
Setup,Rise time | 1 second max./40 MS max. |
MORE PRODUCTS
ABOUT YINGJIAO
FACTORY&EXHIBITION
CERTIFICATE
SOLUTION
TRANSPORT
CONTACT US
Constant Current LED Driver