- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Similar Products
- Installation Instructions
- Packaging & Shipping
- Company Profile
- Our Advantages
Basic Info.
Product Description
Neon lighting 12V 24V waterproof flex led neon rope strip light
Features:
- 1212 Embedded silicone neon strip, DC24V, top bedding, section size: 12*12mm (W*H), the lamp body with card, free profile embedded installation, convenient and fast, save installation cost, the use of environmental protection grade silicone material , excellent flexibility, folding and bending resistance, protection grade IP65 waterproof and dustproof, uniform light. Pure and bright light color, widely used in commercial space, indoor furniture, art exhibition, and other linear lighting!
- Working/Storage Temperature: -20ºC~45ºC/-25ºC~65ºC;
- CE, ROHS, ISO9001 CERTIFICATES
Specification:
Photoelectric parameters GL-NL1212 TOP Bend | ||||||||||||
PARAMETER | CCT | Power(w) | Lumens (LM/M) | Efficacy (LM/W) | Voltage (v) | CRI (Ra) | Unit cut(mm) | Max.Length(M) | CC/CV | |||
Single color | 2100±150 | 10 | 560 | 56 | twenty four | 90 | 50 | 13(CC) | CC/CV | |||
2400±150 | 10 | 560 | 56 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
2700±150 | 10 | 670 | 57 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
3000±150 | 10 | 540 | 54 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
3500±200 | 10 | 660 | 66 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
4000±300 | 10 | 680 | 68 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
5000±300 | 10 | 680 | 68 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
6000±300 | 10 | 670 | 67 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
Red | 10 | 280 | 28 | twenty four | 90 | 50 | 17(CC) | CC/CV | ||||
Green | 10 | 700 | 70 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
Blue | 10 | 130 | 13 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
Yellow | 10 | 260 | 26 | twenty four | 90 | 50 | 17(CC) | CC/CV | ||||
Pink | 10 | 280 | 28 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
PARAMETER | CCT | Power(w) | Lumens (LM/M) | Efficacy (LM/W) | Voltage (v) | CRI (Ra) | Unit cut(mm) | Max.Length ( M ) | CC/CV | |||
CCT Tunable White | WW | 5 | 315 | 63 | twenty four | 90 | 50 | 5 | CV | |||
W | 5 | 335 | 67 | twenty four | 90 | 50 | 5 | CV | ||||
W+WW | 10 | 650 | 65 | twenty four | 90 | 50 | 5 | CV | ||||
PARAMETER | CCT | Power(w) | Lumens (LM/M) | Efficacy (LM/W) | Voltage (v) | CRI (Ra) | Unit cut(mm) | Max.Length ( M ) | CC/CV | |||
R G B | R | 3.3 | 69 | twenty one | twenty four | 90 | 62.5 | 5 | CV | |||
G | 3.3 | 215 | 65 | twenty four | 90 | 62.5 | 5 | CV | ||||
B | 3.3 | 40 | 12 | twenty four | 90 | 62.5 | 5 | CV | ||||
RGB | 10 | 290 | 29 | twenty four | 90 | 62.5 | 5 | CV | ||||
Photoelectric parameters GL-EN1212 TOP Bend | ||||||||||||
PARAMETER | CCT | Power(w) | Lumens (LM/M) | Efficacy (LM/W) | Voltage (v) | CRI (Ra) | Unit cut(mm) | Max.Length(M) | CC/CV | |||
Single color | 2700±150 | 10 | 514 | 51 | twenty four | 90 | 50 | 13(CC) | CC/CV | |||
3000±150 | 10 | 536 | 54 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
4000±300 | 10 | 571 | 57.1 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
6500±500 | 10 | 585 | 58.5 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
Red | 10 | 247 | 24.7 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
Green | 10 | 603 | 60.3 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
Blue | 10 | 137 | 13.7 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
Yellow | 10 | 179 | 17.9 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
Orange | 10 | 251 | 25.1 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
Pink | 10 | 473 | 47.3 | twenty four | 90 | 50 | 13(CC) | CC/CV | ||||
PARAMETER | CCT | Power(w) | Lumens (LM/M) | Efficacy (LM/W) | Voltage (v) | CRI (Ra) | Unit cut(mm) | Max.Length ( M ) | CC/CV | |||
CCT Tunable White | WW | 5 | 270 | 53.9 | twenty four | 90 | 62.5 | 5 | CV | |||
W | 5 | 302 | 60.4 | twenty four | 90 | 62.5 | 5 | CV | ||||
W+WW | 10 | 570 | 57 | twenty four | 90 | 62.5 | 5 | CV | ||||
PARAMETER | CCT | Power(w) | Lumens (LM/M) | Efficacy (LM/W) | Voltage (v) | CRI (Ra) | Unit cut(mm) | Max.Length ( M ) | CC/CV | |||
R G B | R | 3.3 | 55 | 17 | twenty four | 90 | 50 | 5 | CV | |||
G | 3.3 | 172 | 52 | twenty four | 90 | 50 | 5 | CV | ||||
B | 3.3 | 33 | 9.9 | twenty four | 90 | 50 | 5 | CV | ||||
RGB | 10 | 265 | 26.5 | twenty four | 90 | 50 | 5 | CV | ||||
PARAMETER | CCT | Power(w) | Lumens (LM/M) | Efficacy (LM/W) | Voltage (v) | CRI (Ra) | Unit cut(mm) | Max.Length ( M ) | CC/CV | Pixel(pcs) | Singal Type | IC Type |
SPI | R | 4.8 | 62 | 13 | twenty four | 90 | 100 | 5 | CV | 10 | SPI | WS2811 |
G | 4.8 | 188 | 39 | |||||||||
B | 4.8 | 34 | 7.1 | |||||||||
RGB | 12.5 | 277 | 22.2 |
LED Neon Strip Lights Flat Top Bending
LED Neon Strip Lights Contour Side Bending
LED Neon Strip Lights Flat Top Bending
LED Neon Strip Lights Flat Side Bending
Neon LED Strip Lights Special Shape Trigon/Flexible Bending/ Top Bending Curve/360 Degree
Application:
Our Company
FAQ:
Q1: Can I have a sample(s) to test?
A: Yes, we are pleased to supply samples to test and check quality, mixed sample order is available. Free samples are also acceptable.
Q2: Do you accept which payment methods?
A: We accept TT, Paypal, and Western Union, Escrow all is ok.
Q3: What's the lead time?
A: Sample: 1-3 working days.Mass production: 5-15working days depending on the order quantity
Q4: Do you have any MOQ limited?
A: There is no MOQ limited for the first order.
Q5:How do you ship the goods and how long does it take?
A: We usually ship by DHL, UPS, FEDEX, and TNT. It usually takes 5-9 working days to arrive. By air, and by sea are also acceptable.