Basic Info.
Model NO.
SCN-600
Input Voltage
110-220V
Connection Mode
Parallel Switching Power Supply
Starting Mode
Self-excited Switching Power Supply
Voltage Regulating Mode
Frequency Modulation Type
Power Supplying System
Terminal Power Distribution Equipment
Energy Transmission
One-way Transmission
Modulation System
PWM
Certification
CE, RoHS
Brand
Leyu
Transport Package
Carton
Specification
291*132*68mm(L*W*H)
Origin
China
Production Capacity
5000pieces/Month
Packaging & Delivery
Package Size
29.10cm * 13.20cm * 6.80cm
Package Gross Weight
2.620kg
Product Description
SPECIFICATIONS | ||||
OUTPUT | ||||
MODEL | SCN-600-12 | SCN-600-15 | SCN-600-24 | SCN-600-48 |
DC Voltage | 12V | 15V | 24V | 48V |
Rated Current | 50A | 40A | 25A | 12.5A |
Current Range | 0-50A | 0-40A | 0-25A | 0-12.5A |
Rated Power | 600W | 600W | 600W | 600W |
Ripple & Noise | 120mVp-p | 150mVp-p | 240mVp-p | 480mVp-p |
Voltage Adj. Range | ±5%; Can adjust from 40%~100% output voltage by external control 2-5V | |||
Voltage Tolerance | ±1% | ±1% | ±1% | ±1% |
Setup, Rise, Hold Up Time | 800ms, 50ms, 16ms at full load | |||
INPUT | ||||
Voltage Range | 90~130VAC/180~260VAC selected by switch 47~63Hz; 260~370VDC | |||
AC Current | 11A/115VAC 7.0A/230VAC | |||
Efficiency | 80% | 81% | 85% | 87% |
Inrush Current | 60A/230V | |||
Leakage Current | 3.5mA/240VAC | |||
PROTECTION | ||||
Over Load | 110%~135% | |||
Protection: Protection:Current limiting, delay shut down o/p voltage, re-power on to recover | ||||
Over Voltage | 110%~135% | |||
Protection type: Shut down o/p voltage, re-power on to recover | ||||
Over Temp | TSW1(Power transistor) When temp. >100ºC, shut down o/p voltage, re-power on to recover | |||
ENVIRONMENT | ||||
Working Temp., Humidity | -10ºC~+65ºC; 20%~90%RH | |||
Storage Temp., Humidity | -20ºC~+85ºC; 10%~95%RH | |||
Vibration | 10~200Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||
SAFETY | ||||
Withstand Voltage | I/P-O/P, I/P-FG:1500VAC | |||
Isolation Resistance | I/P-O/P, I/P-FG, >100M Ohms / 500VDC | |||
STANDARD | ||||
Safety Standard | Design refer to UL1950,CSA22.2,IEC60950 | |||
EMC Standard | Design refer to FCC Part 15 Class A | |||
OTHERS | ||||
Dimension | 291*132*68mm(L*W*H) | |||
Weight | 2.57Kg | |||
Packing | 6pcs/15.42kg/CARTON | |||
NOTE | ||||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation. 4.The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |