Basic Info.
Model NO.
BG15W-12V
Voltage Regulating Mode
Width Modulation Type
Power Supplying System
Terminal Power Distribution Equipment
Energy Transmission
One-way Transmission
Modulation System
PWM
Certification
CE, RoHS
Brand
Waw
Transport Package
Carton
Specification
116*29*20MM
Trademark
waw
Origin
China
HS Code
8504401400
Production Capacity
50000/Year
Product Description
Product Description
15w 12v 1.25a outdoor LED transformer with CE ROHS(BG-15-12)
Features
1.High Efficiency and good price
2.Built-in EMI filter
3.100% full load burn-in test
4.Low output ripple and noise
5.Protection:Over load/Over voltage/Short circuit
6.LIFETIME WARRANTY
Specifications
Model | BG-15-12 | BG-15-24 |
DC output voltage | 12V | 24V |
Rated output current | 1.25A | 0.63A |
Wave and noise | 100mVp-p | 100mVp-p |
Intet stability | ±0.5% | ±0.5% |
Load stability | ±1% | ±0.5% |
Efficiency | 81% | 83% |
AC voltage range | 90~264VAC 47~63Hz; 250~370VDC | |
AC inrush current | Cold-start current 30A/250V | |
Overload | 105%~150% Type:pulsing hiccup shutdown Resete:auto recovery | |
Over voltage | 121%~142% Rated output voltage | |
Short circuit | Hiccup mode, recovers automatically after fault condition is removed | |
Setup rise hold up time | 100ms 60ms/230VAC at full load | |
Withstand voltage | Input and output internal:1.5KvAc,input and enclosure:1.5KvAc,Output and enclosure:0.5KvAc | |
Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ | |
Working temperature and humidity | -10~+50°C | |
Store temperature and humidity | -20~+85°C, 10~95%RH | |
Overall dimension | 116×29×20mm 126PCS/CARTON | |
Weight | 0.12KG | |
CE EMC Authenticate | EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 | |
EMC CE LVD Authenticate | EN61347-1:2008T A1:2001 EN61347-2-13:2006 | |
ROHS Authenticate | EPA3050B:1996 EN1122B:2001 EPA3052:1996 EPA3060A:1996 |
Packaging & Shipping
Our Services
Company Information