- Overview
- Product Description
- Mode List( Customize)
- Detailed Photos
Basic Info.
Model NO.
IPS-ATDY5060
Voltage Regulating Mode
Frequency Modulation Type
Power Supplying System
Terminal Power Distribution Equipment
Energy Transmission
One-way Transmission
Modulation System
SMPS
Certification
CE
Brand
Idealplusing
Output Voltage
0~50VDC
Output Current
0~60A
Max Power
3000W
OEM
Support
ODM
Support
Size
483*430*90(mm)
Net Weight
16kg
Gross Weight
18kg
Transport Package
Carton
Specification
50VDC 60A 3000W
Trademark
IDEALPLUSING
Origin
China
Production Capacity
10000PCS/ Month
Product Description
Variable 50vdc dc power regulated supply 60amp 3000w
Specification :
Product Pictures
Specification :
- AC INPUT: Single phase 220VAC±15% 50/60HZ
- DC OUTPUT: 0~50VDC, 0~60A
- Max power: 3000W
- Machine size: 483*430*90(MM)
- NW: 16KG, GW: 18KG
- Protection:lower voltage, over voltage, over current, short circuit, overheating
- Package: Pearl cotton and carton double protection
Model | IPS-ATDY5060 |
AC Input | Single phase 220VAC±15% |
Input Voltage Range | 220VAC±15% |
Input frequency | 50Hz/60Hz |
Output voltage | 0~50VDC |
Output current | 0~60A |
Output Power | 3000W |
Voltage Stabilization | ≤0.3%+10mV |
Load Stabilization | ≤0.5%+30mV |
Ripples and Noises | ≤0.5%+10mVrms |
Voltage Display Accuracy | 4-digit Accuracy: ±1%+1 word (10%-100% rating) |
Display Format | 0.000V-9.999V; 0.00V-99.99V; 0.0V-999.9V |
Current Display Accuracy | 4-digit Accuracy: ±1%+1 word (10%-100% rating) |
Remote Adjustment | (Analog control: Voltage adjustable ):0-5VDC;(Current adjustable):0-5VDC |
Remote Display | (Analog control: Voltage adjustable ): 0-5VDC;(Current adjustable):0-5VDC |
Output Over Voltage Protection | Built-in O.V.P. protection, protection limited value is rated +5% |
Output Over Load Protection | Overload, current limit, constant current output |
Over Temperature Protection | Built-in O.T.P. protection, Protection value 85ºC±5% heat sink temperature |
Voltage Setting | 10-turn precision potentiometer |
Current Setting | 10-turn precision potentiometer |
Output Polarity | Output Positive(+) negative(- ) Can be grounded at will |
Heat Dissipation Way | Forced fan cooling |
Work Conditions | Indoor use design,Temperature:0ºC~40ºC; Humidity: 10%~85%RH |
Storage Conditions | Temperature:-20ºC~70ºC;Humidity: 10%~90%RH |
Product Dimension | 483*430*90(MM) |
Net Weight | 16KG |
3000W Series
MODEL | OUTPUT VOLTAGE | OUTPUT CURRENT | OUTPUT POWER |
IPS-ATDY12250 | 12VDC | 250A | 3000W |
IPS-ATDY15200 | 15VDC | 200A | 3000W |
IPS-ATDY20150 | 20VDC | 150A | 3000W |
IPS-ATDY24125 | 24VDC | 125A | 3000W |
IPS-ATDY25120 | 25VDC | 120A | 3000W |
IPS-ATDY30100 | 30VDC | 100A | 3000W |
IPS-ATDY5060 | 50VDC | 60A | 3000W |
IPS-ATDY6050 | 60VDC | 50A | 3000W |
IPS-ATDY7540 | 75VDC | 40A | 3000W |
IPS-ATDY10030 | 100VDC | 30A | 3000W |
IPS-ATDY12025 | 120VDC | 25A | 3000W |
IPS-ATDY12524 | 125VDC | 24A | 3000W |
IPS-ATDY20015 | 200VDC | 15A | 3000W |
IPS-ATDY24012.5 | 240VDC | 12.5A | 3000W |
IPS-ATDY25012 | 250VDC | 12A | 3000W |
IPS-ATDY30010 | 300VDC | 10A | 3000W |
IPS-ATDY5006 | 500VDC | 6A | 3000W |
IPS-ATDY6005 | 600VDC | 5A | 3000W |
IPS-ATDY7504 | 750VDC | 4A | 3000W |
IPS-ATDY10003 | 1000VDC | 3A | 3000W |
IPS-ATDY15002 | 1500VDC | 2A | 3000W |
IPS-ATDY20001.5 | 2000VDC | 1.5A | 3000W |
DIMENSIONS | 220(L)*460(W)*170(H)MM | ||
PACKAGE SIZE | 55(L)*29(W)*24(H)CM | ||
NET WEIGHT | 12.8KG | ||
GROSS WEIGHT | 15KG |
Product Pictures