Basic Info.
Model NO.
EUM-050
Modulation System
Isolated 1-5V / 1-10V / 10V PWM / 3-Timer-Modes
Power Supply Voltage
90~305 VAC
Pack Sealing Size
SMD
Brand
Inventronics
Product Name
Inventronics LED Driver
Warranty
5 Years
IP Class
IP66 / IP67 and UL Dry / Damp / Wet Location
Input Surge Protection
Dm 6kv, Cm 10kv
Specification
112(95)* 64*36.5mm
Origin
Zhejiang, China
Production Capacity
10000 Pieces/Year
Product Description
Output Power (W) | Model No. | Full-power Current Range(mA) | Output Voltage Range (Vdc) | Eff.@ 220Vac | Lifetime (hours) | Dimensions (L*W*H)(mm) |
30 | EUM-030S050Dx | 300 ~ 500 | 30 ~ 100 | 88.00% | 120,000 Tc= 70°C | 112(95) × 64 × 36.5 |
EUM-030S105Dx | 550 ~ 1050 | 17 ~ 54 | 87.00% | |||
50 | EUM-050S053Dx | 300 ~ 530 | 47 ~ 167 | 89.00% | 103,000 Tc= 70°C | 112(95) × 64 × 36.5 |
EUM-050S090Dx | 550 ~ 900 | 28 ~ 91 | 89.00% | |||
EUM-050S150Dx | 920 ~ 1500 | 17 ~ 54 | 88.00% | |||
75 | EUM-075S053Dx | 300 ~ 530 | 70 ~ 250 | 92.00% | 100,000 Tc= 70°C | 142(125) × 60 × 36.5 |
EUM-075S105Dx | 700 ~ 1050 | 36 ~ 107 | 90.50% | |||
EUM-075S150Dx | 1050 ~ 1500 | 25 ~ 72 | 90.50% | |||
EUM-075S210Dx | 1400 ~ 2100 | 18 ~ 54 | 89.50% | |||
100 | EUM-100S053Dx | 350 ~ 530 | 94 ~ 286 | 94.00% | 114,000 Tc= 70°C | 148(131) × 60 × 36.5 |
EUM-100S105Dx | 700 ~ 1050 | 48 ~ 143 | 93.00% | |||
EUM-100S150Dx | 1050 ~ 1500 | 34 ~ 95 | 93.00% | |||
EUM-100S280Dx | 1750 ~ 2800 | 17 ~ 54 | 92.00% | |||
150 | EUM-150S070Dx | 530 ~ 700 | 107 ~ 284 | 93.50% | 106,000 Tc= 70°C | 178(161) × 60 × 36.5 |
EUM-150S105Dx | 700 ~ 1050 | 72 ~ 214 | 93.00% | |||
EUM-150S150Dx | 1050 ~ 1500 | 50 ~ 143 | 93.50% | |||
EUM-150S210Dx | 1400 ~ 2100 | 36 ~ 107 | 92.00% | |||
EUM-150S420Dx | 2800 ~ 4200 | 18 ~ 54 | 91.50% | |||
200 | EUM-200S070Dx | 530 ~ 700 | 142 ~ 378 | 94.00% | 100,000 Tc= 70°C | 218(201) × 60 × 38.5 |
EUM-200S105Dx | 700 ~ 1050 | 95 ~ 286 | 93.50% | |||
EUM-200S150Dx | 1050 ~ 1500 | 67 ~ 190 | 93.00% | |||
EUM-200S280Dx | 1800 ~ 2800 | 36 ~ 111 | 92.50% | |||
EUM-200S560Dx | 3500 ~ 5600 | 18 ~ 57 | 92.00% | |||
240 | EUM-240S070Dx | 530 ~ 700 | 171 ~ 453 | 94.00% | 100,000 Tc= 70°C | 188(171) × 60 × 36.5 |
EUM-240S105Dx | 700 ~ 1050 | 115 ~ 343 | 94.00% | |||
EUM-240S150Dx | 1050 ~ 1500 | 80 ~ 229 | 93.50% | |||
EUM-240S350Dx | 2150 ~ 3500 | 35 ~ 111 | 93.00% | |||
EUM-240S670Dx | 4200 ~ 6700 | 18 ~ 57 | 92.50% | |||
320 | EUM-320S105Dx | 700 ~ 1050 | 153 ~ 457 | 94.00% | 111,000 Tc= 70°C | 243(224) × 80 × 44.5 |
EUM-320S150Dx | 1050 ~ 1500 | 107 ~ 305 | 94.00% | |||
EUM-320S250Dx | 1750 ~ 2500 | 64 ~ 183 | 94.00% | |||
EUM-320S500Dx | 2850 ~ 5000 | 32 ~ 112 | 93.00% | |||
EUM-320S760Dx | 5350 ~ 7600 | 21 ~ 60 | 93.00% |
Fetaures
High Efficiency (Up to 94.0%)
Full Power at Wide Output Current Range (Constant Power)
Adjustable Output Current (AOC) with Programability
Input Voltage Range: 90 ~ 305Vac
Compact Metal Case with Excellent Thermal Performance
Output Lumen Compensation
Input Surge Protection Up to: DM 6kV, CM 10kV
All-Around Protection: OVP, SCP, OTP
IP66 / IP67 and UL Dry / Damp / Wet Location
SELV Output Models Available
TYPE HL, for Use in a Class I, Division 2 Hazardous (Classified) Location
5-Year Warranty