Basic Info.
Model NO.
LRS-50-48
Voltage Regulating Mode
Frequency Modulation Type
Power Supplying System
Terminal Power Distribution Equipment
Energy Transmission
One-way Transmission
Modulation System
PWM
Certification
CE, RoHS, ISO
Brand
Leyu
MOQ
1 PC
OEM
Accept
Rated Power
50W
Color
Sliver
Input
100-240VAC
Weight
0.23kg
Efficiency
83%
Output Voltage
5V
Transport Package
Box Packing
Specification
99*82*30mm (L*W*H)
Trademark
LEYU
Origin
China
HS Code
8504401990
Production Capacity
6000PCS/Month
Product Description
50W 48V 110V/220VAC DC48V power supply
50W Single Output Switching Power Supply LRS-50 series
Features:
Universal AC input/ full range
Withstand 300VAC surge input for 5 seconds
Protections: Short circuit / Overload / Over voltage
Cooling by free air convection
LED indicator for power on
100% full load burn-in test
High operating temperature up to 70ºC
High efficiency, long life and high reliability
2 years warranty
Contact us for more details.
50W Single Output Switching Power Supply LRS-50 series
Features:
Universal AC input/ full range
Withstand 300VAC surge input for 5 seconds
Protections: Short circuit / Overload / Over voltage
Cooling by free air convection
LED indicator for power on
100% full load burn-in test
High operating temperature up to 70ºC
High efficiency, long life and high reliability
2 years warranty
SPECIFICATION | |||||||||
OUTPUT | |||||||||
Model | LRS-50-3.3 | LRS-50-5 | LRS-50-12 | LRS-50-15 | LRS-50-24 | LRS-50-36 | LRS-50-48 | ||
DC Voltage | 3.3V | 5V | 12V | 15V | 24V | 36V | 48V | ||
Rated Current | 10A | 10A | 4.2A | 3.4A | 2.2A | 1.45A | 1.1A | ||
Current Range | 0~10A | 0~10A | 0~4.2A | 0~3.4A | 0~2.2A | 0~1.45A | 0~1.1A | ||
Rated Power | 33W | 50W | 50.4W | 51W | 52.8W | 52.2W | 52.8W | ||
Ripple & Noise | 80mVp-p | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | ||
Voltage Adj. Range | 2.97~3.6V | 4.5 ~ 5.5V | 10.2~ 13.8V | 13.5~18V | 21.6~28.8V | 32.4~39.6V | 43.2~52.8V | ||
Voltage Tolerance | ±3.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ||
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||
Load Regulation | ±2.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||
Setup, Rise Time | 1000ms, 30ms/230VAC 2000ms, 30ms/115VAC at full load | ||||||||
Hold Up Time | 30ms/230VAC 12ms/115VAC at full load | ||||||||
INPUT | |||||||||
Voltage Range | 85 ~ 264VAC 120 ~ 375VDC | ||||||||
Frequency Range | 47 ~ 63Hz | ||||||||
Efficiency | 80% | 83% | 86% | 88% | 88% | 89% | 90% | ||
AC Current | 0.95A/115VAC 0.56A/230VAC | ||||||||
Inrush Current | Cold start 45A/230VAC | ||||||||
Leakage Current | <0.75mA / 240VAC | ||||||||
PROTECTION | |||||||||
Over Load | 110 ~ 150% rated output power | ||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||
Over Voltage | 3.8~4.45V | 5.9~7.3V | 13.8 ~ 16.2V | 18.75~21.75V | 28.8 ~ 33.6V | 41.4~48.6V | 55.2~ 64.8V | ||
Protection type: shut down o/p voltage, re-power on to recover | |||||||||
ENVIRONMENT | |||||||||
Working Temp. | -30 ~ +70ºC (Refer to "derating curve") | ||||||||
Working Humidity | 20 ~ 90% RH non-condensing | ||||||||
Storage Temp., Humidity | -40 ~ +85ºC, 10 ~ 95% RH | ||||||||
Temp. Coefficient | ±0.03%/ºC (0 ~ 50ºC) | ||||||||
Vibration | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes | ||||||||
SAFETY & EMC | |||||||||
Safety Standards | UL60950-1, TUV EN60950-1, EN60335-1/-2-16, CCC GB4943 approved | ||||||||
Withstand Voltage | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:1.25KVAC | ||||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25ºC / 70% RH | ||||||||
EMC Emission | Compliance to EN55022(CISPR22), GB9254 CLASS B, EN55014 EN 61000-3-2,-3 | ||||||||
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN61000-6-2(EN50082-2), heavy industry level, criteria A | ||||||||
OTHERS | |||||||||
Dimension | 99*82*30mm (L*W*H) | ||||||||
Weight | 0.23Kg | ||||||||
Packing | 60pcs/carton/14.8kg/0.88CUFT | ||||||||
NOTE | |||||||||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance: includes set up tolerance, line regulation and load regulation. 4. Line regulation is measured from low line to high line at rated load. 5. Load regulation is measured from 0% to 100% rated load. 6. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. 7. Length of set up time is measured at cold first start. Turning ON/OFF the power supply very quickly may lead to increase of the set up time. |
Contact us for more details.