Basic Info.
Model NO.
YS200
Weight
995g
Mtbf
100000 Hours Minimum at Full Load at 25 C Ambient
Series
Desktop Type
Dimension
217*77*55mm
Input Plug
EU,Us,UK,Au etc. Type According to Your Choice
Life
3-5 Years Alternative
Transport Package
1PC/PE Bag+White Box, 20PCS/CTN/42.5 * 42 *20cm
Trademark
Yingjiao
Origin
China
Production Capacity
1500000 Piece/Pieces Per Month
Product Description
Yingjiao 12 Volt 48V AC DC Adapter Desktop 24V 8.5A Switching Power Supply For Access Control
Product Description
Model: | YS200 |
Power: | 200W max. |
Input: | 100-240VAC, 50/60Hz |
Output Voltage: | 12-48V |
Output Current: | 0.1-16.6A |
Input current: | 2.5A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
Energy Efficiency Level VI : | CoC 5 / DoE 6 / CEC VI |
No Load Power Consumption : | <0.15W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | EU,US,UK,AU etc. type according to customer's choice |
Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25 ambient |
Life: | 3-5 years alternative |
Dimension: | 217*77*55mm |
Weight: | 995g |
Packing: | 20PCS/CTN,42.5*42*20cm |
Details:
Model: | YS200-1201660 | YS200-1381450 | YS200-1501330 | YS200-1901050 | YS200-2408500 | YS200-4804000 |
DC Voltage: | 12V | 13.8V | 15V | 19V | 24V | 48V |
Rated Current: | 16.6A | 14.5A | 13.3A | 10.5A | 8.5A | 4A |
Current Range: | 0-16.6A | 0-14.5A | 0-13.3A | 0-10.5A | 0-8.5A | 0-4A |
Rated Power: | 200W | 200W | 200W | 200W | 204W | 192W |
Ripple & Noise(max.): | 150mVp-p | 200mVp-p | 200mVp-p | 250mVp-p | 250mVp-p | 450mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Efficiency: | 89% | 89% | 89% | 89% | 89% | 89% |
Setup,Rise,Hold up time: | 1.5 second max./40 MS max./15 MS max. at 115VAC input and output max. load. | |||||
PF | >0.95 230V AC FULL LOAD | |||||
HI-POT | 3000V AC 60S 5mA |
MORE PRODUCTS
ABOUT YINGJIAO
FACTORY&EXHIBITION
CERTIFICATE
SOLUTION
TRANSPORT
CONTACT US