1000Va 600w 145~275Vac input voltage offline UPS with 12V dc power supply
600va 110V 220V Offline UPS for Computer with AVR Smart Super Lng Backup Time Ce Certificate
Daopulse, professional UPS supplier!


Main Features:
1. Compact size
2. Excellent microprocessor control guarantees high reliability
3. Boost and buck AVR for voltage stabilization
4. Auto restart while AC is recovering
5. Simulated sine wave
6. Off-mode charging
7. Cold start function
8. Generator compatible
Specfictations


600va 110V 220V Offline UPS for Computer with AVR Smart Super Lng Backup Time Ce Certificate
Daopulse, professional UPS supplier!


Main Features:
1. Compact size
2. Excellent microprocessor control guarantees high reliability
3. Boost and buck AVR for voltage stabilization
4. Auto restart while AC is recovering
5. Simulated sine wave
6. Off-mode charging
7. Cold start function
8. Generator compatible
Specfictations
Model | 400 | 600 | 800 | 1K | 1.5K | 2K |
Rate capacity | 400VA/240W | 600VA/360W | 800VA/480W | 1KVA/600W | 1.5KVA/900W | 2KVA/1.2KW |
Input | ||||||
Rate voltage | 220Vac(L+N with ground) | |||||
Turn on voltage | 180~270Vac | 140~290Vac | 162~270Vac | 140~290Vac | 162~270Vac | |
Frequency | 50/60Hz auto detect | |||||
Output | ||||||
Voltage | 220VAC±10% | |||||
Frequency | BAT mode: 50Hz or 60Hz ±1Hz | |||||
Transfer | 2~6ms | 4~8ms | 2~6ms | 4~8ms | 2~6ms | |
wave | Simulate sine wave | |||||
BAT | ||||||
Number | 12V/4Ah*1 | 12V/7Ah*1 | 12V/9Ah*1 | 12V/7Ah*2 | 12V/9Ah*2 | |
Charge | Charge to 90% 4~6 hour | |||||
Size(length*width*height)and weight | ||||||
Size (mm) | 279*101*142 (LED) / 300*101*142 (LCD) | 320*130*182 (LED/LCD) | ||||
Weight (kg) | 3.6 | 4.3 | 5 | 8.2 | 10.4 | 10.6 |
Environment | ||||||
Temperature / Humidity | 0°C~40°C;20%~90% | |||||
Noise | < 40dB |


