100V- 240V AC to DC 36V 9.7A 350W Industrial Switching DC Power Supply
Technical Parameters:








Technical Parameters:
Model | RF-3609700 |
Rated input voltage | 100-120/200-240Vac |
Input Voltage Frequency | 50/60Hz |
Input power | ≤420W |
Maximum Input Current | 4.5A/7A |
Efficiency | ≥ 85 % Vin=115Vac rated load, ≥ 87 % Vin=230Vac rated load |
Inrush Current | 100A 115Vac and 230Vac cold start |
Rated Output Voltage | 36Vdc rated load |
Output Voltage Range | 36±5% Vdc No load |
Output Current Range | 0-9.72A |
Rated Output Power | 350W |
Voltage regulation rate | ±5% |
Load regulation rate | ±5% |
Turn-On/Off | ≤10% |
Overshoot | ≤10% |
Ripple & Noise | 600mVp-p |
Dynamic Load | ±5% |
Response | ±5% |
Turn on delay time | ≤3000ms |
Output over current protection | 10-14A Auto restar |
Over Temperature Protection | 95 ºC |
Output Short Circuit Protection | When short circuit condition is occurred, the PSU shall be in hiccup mode and return to normal operation after the output short circuit condition is removed. |
ESD | Regulations: IEC-61000-4-2, Spec:Case:Contact Level (±4V), Air Level (±8V); Operating, Criterion level:A |
Surge | Regulations:IEC-61000-4-5,Spec:DM ±1V, CM ±2KV,Criterion level:A |
Conduction interference | Regulations: EN55032,Class level:A |
Radiation interference | Regulations: EN55032,Class level:A |







