HS-40W series single output switching power supply
Features:
·Universal AC input range
·Small volume,low weight,high efficiency
·Protections:short circuit/over load/over voltage/over temp
·cooling by free air convection
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty








Why Choose US:
Features:
·Universal AC input range
·Small volume,low weight,high efficiency
·Protections:short circuit/over load/over voltage/over temp
·cooling by free air convection
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
Model | HS-40-12 | HS-40-15 | HS-40-24 | |
output | DC voltage | 12V | 15V | 24V |
Voltage tolerance | ±1% | ±1% | ±1% | |
Rated current | 3.4A | 2.8A | 1.7A | |
Current range | 0~3.4A | 0~2.8A | 0~1.7A | |
Rated power | 40.8W | 42W | 40.8W | |
Ripple&noise | 120mvp-p | 120mvp-p | 150mvp-p | |
DCvoltage ADJ.range | ±10% | ±10% | ±10% | |
input | Voltage range | 90-264VAC,235~373VDC | ||
frequency | 47~63HZ | |||
AC current | 0.55A/230VAC | |||
efficiency | 78% | 78% | 80% | |
Inrush current | Cold start current 30A/230VAC | |||
Leakage current | < 1mA/240VAC | |||
protection | overload | Rated output power115%~135% start over load protection | ||
protection type:hiccup mode,auto-recovery after fault condition is removed | ||||
over voltage | Rated output power145%~170% | |||
protection type:hiccup mode,auto-recovery after fault condition is removed | ||||
over temp | When temperature of transistor inner node is over150ºC,Start over temp protection | |||
protection type:hiccup mode,auto-recovery after temperature become normal | ||||
environment | Working temp,humidity | -10ºC~+60ºC,20%~90%RH | ||
Storage temp,humidity | -20ºC~+85ºC,10%~95%RH non-condensing | |||
Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | |||
safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||
Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | |||
Fit standard | Safety standard | Compliance toUL1012 | ||
EMC standard | Compliance to EN55022,CLASSA | |||
others | Dimension | 84*58*38mm(L*W*H) | ||
Weight/packing | 0.17kg/80pcs/14.5kg/0.024m³/0.87CUFT | |||
note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25ºCof ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation |








Why Choose US:
- Stable quality, Many customers work with us since 2008,
- we offer trade assurance for old customers, customers can pay 2 month after order sent
- Professional team for after-sale service 7*24
- 11 years manufacturer of power supply
- Experienced R & D team and professional sales team
- OEM & ODM service, we will evaluate, design and produce your customized products