Basic Info.
Model NO.
MS-50-24
Voltage Regulating Mode
Frequency Modulation Type
Power Supplying System
Terminal Power Distribution Equipment
Energy Transmission
Two-way Transmission
Modulation System
PWM
Certification
CE, RoHS, ISO, CCC
Brand
Leyu
Weight
0.35kg
Efficiency
78%
Color
Sliver
Dimension
110*72*35mm(L*W*H)
Protections
Overload; Overvoltage; Over Tempture
OEM
Accept
Transport Package
Carton
Specification
110*72*35mm(L*W*H)
Trademark
LEYU
Origin
China Mainland
HS Code
8504401990
Production Capacity
3000/M
Product Description
50W Single Output Switching Power Supply MS-50 series
Low price and high reliability
105ºC output capacitor
AC input power suitable for the world
High efficiency and low operation temperature
Soft-start current can reduce the AC input impact effectively
With Short-circuit and overload protection
Compact size, light weight
100% full-load burning test
Installed with EMI filter, minimum wave
Low price and high reliability
105ºC output capacitor
AC input power suitable for the world
High efficiency and low operation temperature
Soft-start current can reduce the AC input impact effectively
With Short-circuit and overload protection
Compact size, light weight
100% full-load burning test
Installed with EMI filter, minimum wave
SPECIFICATIONS | ||||
OUTPUT | ||||
Model | MS-50-5 | MS-50-12 | MS-50-15 | MS-50-24 |
DC Voltage | 5V | 12V | 15V | 24V |
Rated Current | 10A | 4.2A | 3.4A | 2.1A |
Current Range | 0-10A | 0-4.2A | 0-3.4A | 0-2.1A |
Rated Power | 50W | 50.4W | 51W | 50.4W |
Ripple & Noise | 75mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
Voltage Adj. Range | +10,-5% | ±10% | ±10% | ±10% |
Voltage Tolerance | ±2% | ±1% | ±1% | ±1% |
Inlet Stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Stability | ±1% | ±0.5% | ±0.5% | ±0.5% |
Setup, Rise, Hold Up Time | 200s,100ms,30ms at full load | |||
Voltage Range | 100~240VAC 47~63Hz; 240~370VDC | |||
AC Current | 1.3A/115V 0.65A/230V | |||
Efficiency | 75% | 78% | 78% | 82% |
Inrush Current | Cold-start current 18A/115V 36A/230V | |||
Leakage Current | <0.5mA/240VAC | |||
Over Load | 105%~150% | |||
Protection type: Fold back current limiting Reset: auto recovery | ||||
Working Temp., Humidity | -10ºC~+60ºC(Refer to output derating curve),20%~90%RH | |||
Storage Temp., Humidity | -20ºC~+85ºC,10%~95%RH | |||
Temp. Coefficient | ±0.03%/ºC(0~50%) | |||
Vibration | 10~500Hz,2G 10min,/1cycle,Period for 60min,each axes | |||
Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||
Safety Standard | Meet UL1012 requirement(Not apply for the mark) | |||
Dimension | 110*72*35mm(L*W*H) | |||
Weight | 0.35Kg | |||
NOTE | ||||
1.The testing condition for the parameter above is: 230VAC input, rated load, 25ºC70% RH.Humidity. 2.Error.include the setting error,line stability and load stability. 3.Wave test:adopting "A12" double wire for 20MHz,and 0.1UF&47UF capacitor short-circuit for interrupting. 4.Inlet voltage stability test:when is over load,the lowest voltage of inlet is up to the highest voltage. 5.Load stability test:the load is from 0% to 100%. |