Basic Info.
Model NO.
WL-100-24
Voltage Regulating Mode
Frequency Modulation Type
Power Supplying System
Terminal Power Distribution Equipment
Energy Transmission
Two-way Transmission
Modulation System
PFAW
Certification
CE, RoHS
Brand
Weho
Hold up Time
30ms/230VAC 12ms/115VAC at Full Load
Voltage Range
110V/220V
Frequency Range
47~63Hz
Efficiency
89%
Leakage Current
<0.75mA / 240VAC
Transport Package
Carton or Plywood Case
Specification
138*50*23mm
Trademark
Weho
Origin
Zhejiang
HS Code
8504401400
Production Capacity
50000/Year
Product Description
High Efficiency Power Supply WL-100-24 Constant Voltage 100W 24V 4.2A single Output Smps
Product features:
1. Aluminum alloy shell, natural air cooling and heat dissipation.
2. IP20 grade, available in all weather conditions.
3. Ripple Noise: ≤180mv,Silent mode.
4. Efficiency: >86% (Don't exceed rated power, Recommended to load 80%).
5. Safety Protection: Output over-voltage, over-current and short-circuit protection.
Model | 12V 100W | 24V 100W | |
Output | Rated voltage | 12V | 24V |
Rated current | 8.3A | 4.2A | |
Output voltage range | 11.8-12.2V | 23.6-24.1V | |
Rated power | 100W | 100W | |
Efficiency | >86.5% | >89% | |
Ripple and roise | <180mV | <180mV | |
Load adjustment rate | 1% | ||
Liner adjustment rate | 1% | ||
Input | Input voltage range | 100~265V AC | |
AC input cuurent | 1.2A 230V | ||
PF value | >0.65 | ||
Frequencry range | 50-60Hz | ||
Cold start current | 20A/230VAC | ||
Protection characteristic | Power protection | If it is greater than 110% of the rated output power, the circuit will automatically reduce the output voltage | |
Short circuit protection | Hiccup mode, which can recover automatically after abnormal conditions are removed | ||
Environment | Operating temperature, humidity | -40ºC~ +70ºC 20%~90%RH | |
Storage temperature, humidity | -40ºC~85ºC 10%~95%RH | ||
Safety regulations | Withstand voltage performance | I/P-O/P: AC2.5KV 5mA 60S; I/P-FG: AC2KV 5mA 60S | |
Insulation impedance | I/P-O/P: 100M ohms/500VDC/25ºC | ||
Packing | Product dimension | 138*50*23mm | |
N.W | 0.2kg | ||
Amount/G.W/Dimension | 126PCS/25kg/460*340*185mm | ||
Circuit Diagrams |